Datum | Vortragender | Titel |
---|---|---|
17:15-18:45 28.04.2022 | Prof. Dr. Michael Hauhs Ecological Modelling, BayCEER, UBT | Abschiedsvorlesung Prof. Michael Hauhs: Können Modelle von Ökosystemen interessant und nützlich sein? [Abstract] |
05.05.2022 | Prof. Dr. Johanna Pausch Agroecology, BayCEER, UBT | Tenure track evaluation: Mycorrhizal Fungi and Soil Carbon Storage [Abstract] |
12.05.2022 | Prof. Dr. Thomas Foken / PD Dr. Johannes Lüers Micrometeorology, BayCEER, UBT | Oberfranken im Klimawandel [Abstract] |
19.05.2022 | Prof. Dr. Nadia Soudzilovskaia Ecosystem Functioning, Hasselt University, Belgium | Understanding mycorrhizal functions across scales [Abstract] |
02.06.2022 | Dr. Alán Rivero Aragón Department of Biology, Universidad Central Marta Abreu de Las Villas, Cuba | Cuban biodiversity facing climate change [Abstract] |
09.06.2022 | Prof. Dr. Heike Feldhaar / Thomas Pickel Animal Ecology I, Animal Population Ecology, BayCEER, UBT / Die Summer e.V. | Insektenrückgang - ein Update / Insektenbiotope - Best Practice von die Summer e.V. [Abstract] |
23.06.2022 | Prof. Dr. Christine Stumpp Institute for Soil Physics and Rural Water Management, University of Natural Resources and Life Sciences, Vienna, Austria | Quantification of Soil Water Fluxes - Challenges and Opportunities [Abstract] |
30.06.2022 | Dr. Meghna Krishnadas Laboratory for Conservation of Endangered Species Centre for Cellular and Molecular Biology, Hyderabad, India | Plant diversity in a changing world: from individuals to communities [Abstract] |
07.07.2022 | Prof. Dr. Martin Volk Computational Landscape Ecology, UFZ - Helmholtz Centre for Environmental Research, Leipzig / Institute for Geoscience and Geography, Martin-Luther-University Halle-Wittenberg | Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
21.07.2022 | Prof. Dr. Lisa Hülsmann Ecosystem Analysis and Simulation, BayCEER, UBT | Why forests appear the way they do: Insights gained from models and data [Abstract] |
28.07.2022 | Maximilian Pichler Group for Theoretical Ecology, University of Regensburg | Machine Learning and Deep Learning - Opportunities and limitations for ecology [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 02.06.2022 Cuban biodiversity facing climate change |
Do. 09.06.2022 Insektenrückgang - ein Update / Insektenbiotope - Best Practice von die Summer e.V. |
GIB Lecture Series: |
Di. 24.05.2022 Cartography, Geo- AI, and the United Nations Sustainable Development Goals |
Di. 31.05.2022 Geo-data ethics beyond the data: towards sustainable geodata ecosystems |
Ökologisch-Botanischer Garten: |
So. 05.06.2022 Führung | "TopTen der Wildbienenpflanzen" |