Vortragsreihe Ökologie und Umweltforschung WS 2015/16
Donnerstag 12:00-13:30 H6, Geo
Datum | Vortragende*r | Titel |
---|---|---|
Mittwoch Room 204, 2. floor/Geo III 10:00-11:30 07.10.2015 | Dr. Lucian Staicu University of Franche-Comté, Department of Science and Technology, Besançon, France | Bacterial metabolism of selenium. Survival or profit? [Abstract] |
15.10.2015 | Prof. Dr. Werner Härdtle Landscape Ecology and Nature Conservation, University of Lüneburg | Global change impacts on ecosystem functions – the importance of interactive effects [Abstract] |
22.10.2015 | Prof. Declan Kennedy formerly Chair of Urban Design, Dept. of Architecture, TU Berlin | The New Story Movement and Sustainability [Abstract] |
Freitag H27, GW II 09:00-16:00 23.10.2015 | - siehe Aushänge - | Berufungsvorträge zur W3-Professur Sportökologie [Abstract] |
Mittwoch H36, NW III 15:15-16:45 28.10.2015 | Dr. Lars Markesteijn Community Ecology Research Oxford, University of Oxford, UK / Smithsonian Tropical Research Institute, Panama | What determines biological diversity? [Abstract] |
29.10.2015 | Dr. Sergio Calabrese Università degli Studi di Palermo; Department of Earth and Marine Science (DiSTeM); Italy | Environmental impact of volcanic emissions [Abstract] |
12.11.2015 | Dr. Dylan James Craven German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | Biodiversity effects on ecosystem stability following climate extremes [Abstract] |
19.11.2015 | Dr. Christoph Schmidt Geomorphology, BayCEER, University of Bayreuth | Of trapped electrons and their relevance in tracing landscape evolution and human history [Abstract] |
26.11.2015 | Dr. Derek Persoh Institute for Evolution and Biodiversity of Plants, Ruhr-University of Bochum | Fungal community structure and function - from current knowledge towards predictability [Abstract] |
Freitag H10, NW I 14:15-15:45 27.11.2015 | Prof. Dr. Alexandra-Maria Klein Naturschutz und Landschaftsökologie, Albert-Ludwigs-Universität Freiburg | Functional diversity, complementarity and trait identity in pollination studies [Abstract] |
03.12.2015 | Dr. Harald Pauli Department of Conservation Biology, Vegetation and Landscape Ecology Institute of Ecology and Conservation Biology University of Vienna | Past and recent changes in European alpine plant diversity: increases, declines, stagnations and accelerations driven by climate change [Abstract] |
10.12.2015 | Dr. Severin Irl Biogeography, BayCEER, University of Bayreuth | Plant diversity on high-elevation islands – drivers of species richness and endemism [Abstract] |
13:00-14:30 14.01.2016 | Prof. Dr. Johannes Kollmann Restoration Ecology, TUM, Freising | Transformation of grasslands in South Brazil - effects of changing land use on biodiversity and ecosystem functions [Abstract] |
21.01.2016 | Dr. Marie Spohn Soil Ecology, BayCEER, University of Bayreuth | Organic phosphorus mineralization and microbial carbon allocation in soil [Abstract] |
28.01.2016 | BayCEER Mitgliederversammlung [Abstract] | |
Freitag Dr.-Hans-Frisch-Str. 1-3, Raum H7 (Bibliothek) 13:00-14:30 29.01.2016 | PD Dr. Reinhard Well, Dr. Lena Rohe Institut für Agrarklimaschutz, Johann Heinrich von Thünen Institut | Advanced stable isotope tracing and natural abundance methods to unravel N-cycling processes |
Das BayCEER-Kolloquium dient als interdisziplinäre Plattform für Studierende, Wissenschaftler*innen und Interessierte: während der Vorlesungszeit geben Gäste und Mitglieder des BayCEER Einblicke in ihre Forschung, die im Hörsaal und in lockerer Atmosphäre beim Postkolloquiums diskutiert werden.
- Programm Kolloquium Sommer 2024 (PDF)
- Kolloquiums-Newsletter für Interessierte
- Hinweise für Vortragende
- Hinweise für Einladende (PDF)
- Terminplanung kommende Semester und Vortragsarchiv