Vorträge |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 07.07.2014 - 11.07.2014 |
Global pattern of treeline elevation on islands | Irl, SDH*; Jentsch, A; Beierkuhnlein, C | Integrating Mechanisms into Macroecology - 8th Annual Meeting of the Specialist Group for Macroecology of the Ecological Society of Germany, Austria, and Switzerland (GfÖ), Halle (Saale): 04.03.2014 - 06.03.2014 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 09.09.2013 - 13.09.2013 |
Effects of introduced herbivores and fire on diversity, recruitment and vegetation structure in the high-elevation ecosystem of an oceanic island | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Blume-Werry, G; Messinger, J; Jentsch, A | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 03.08.2012 - 08.08.2012 |
Invasion and speciation of vascular plant species on a volcanic oceanic island with steep elevational and environmental gradients | Irl, SDH*; Steinbauer, M; Jentsch, A; Beierkuhnlein, C | Association of American Geographers (AAG) Annual Meeting 2012, New York, USA: 24.02.2012 - 28.02.2012 |
Dynamics of an island endemic shrub: Herbivores a threat to island biodiversity? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
|
Poster |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 08.01.2015 - 12.01.2015 |
Tree lines and island biogeography – a global perspective using an innovative research approach | Irl, SDH; Steinbauer, M; Lotter, E; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 09.01.2013 - 13.01.2013 |
Burned and devoured - Or how do introduced herbivores and fire influence the endemic high-elevation flora of La Palma, Canary Islands? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 11.10.2012 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41st Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GFÖ), Oldenburg: 05.09.2011 - 09.09.2011 |
Effects of climate change on endemic plant species of La Palma (Canary Islands) using environmental niche modeling | Irl, SDH*; Thiem, E; Dempe, H; ym, C | 1st Conference on Spatial Statitics: Mapping Global Change, Enschede (The Netherlands): 23.03.2011 - 25.03.2011 |
|