Current Projects
| 1c - Environment/Biodiversity | DFG Focus programme BO 944/5-1(SPP1293) Nina Roczen |
| 2008 | Insektenflug und Photovoltaikanlagen Siegfried Kehl, Julia Seegert, Konrad Dettner |
| AMyk_2000-02 | Weiterentwicklung verschiedener Biodiversitäts-Internetportale in Kooperation mit dem IT-Zentrum der Staatlichen Naturwissenschaftlichen Sammlungen Bayerns (SNSB) Gerhard Rambold |
| AMyk_2001-01 | Fortentwicklung der beiden Java-basierten Datanbank-Clients NaviKey und Diversity Navigator in Kooperation mit dem IT-Zentrum der Staatlichen Naturwissenschaftlichen Sammlungen Bayerns (SNSB) Dieter Neubacher, Gerhard Rambold |
| AMyk_2005-01 | Establishment of the LIAS light identification system for lichens Gerhard Rambold, John A. Elix, Thomas H. Nash III, Luciana Zedda |
| AMyk_2010-05 | Diversity of epifoliar pigmented fungi on Rhododendron Fabienne Flessa, Gerhard Rambold |
| AMyk_2010-08 | Fagus leaves-inhabiting fungi and their impact on leaf decomposition Derek Peršoh, Julia Segert , Gerhard Rambold |
| APOPOL | APOPOL Sigrid Liede-Schumann, Ulrich Meve |
| ASCHROM | ASCHROM - database Ulrich Meve |
| Asclepiadeae Systematics | Cynanchinae in Africa Sigrid Liede-Schumann |
| ASCLEPOL | ASCLEPOL Sigrid Liede-Schumann, Ulrich Meve |
| Bees | Host-plant finding by oligolectic bees Stefan Dötterl |
| Bioenergieregion Bayreuth | Cultivation of rapid growing, perennial plant species for biomethane production Pedro Gerstberger |
| CEOP-AEGIS | Ground based observations of radiative and convective fluxes and soil moisture over the Plateau at a limited but representative set of permanent sites Wolfgang Babel, Tobias Biermann, Thomas Foken |
| climate change and health | Biogeographical analysis of health-relevant species and prediction of their spreading tendencies under changing climatic conditions in Bavaria Stephanie Thomas, Dominik Fischer, Carl Beierkuhnlein |
| Climate Change and nature conservation | Impacts of Climate Change on fauna, flora and habitats, as well as adaptation strategies Carl Beierkuhnlein, Björn Reineking, Anke Jentsch, Anja Jaeschke, Ellen Gellesch, Torsten Bittner, Stefanie Nadler, Holger Dempe |
| Clonal Ecology Quercus pubescens | Clonal ecology of Quercus pubescens Camilla Wellstein |
| CoForChange | Providing diagnosis and decision-making tools to attenuate the effect of global change on biodiversity in the Congo Basin forests Bettina Engelbrecht |
| DAAD 54366179 | Lifestyle assessment of GDGT source organisms via root systems Martina Gocke, Guido L.B. Wiesenberg |
| DELTA: Ascleps genera | Genera of Asclepiadoideae, Secamoinoideae and Periplocoideae (Apocynaceae) Sigrid Liede-Schumann, Ulrich Meve |
| DFG Arsen | Binding mechanisms and mobility of arsenic in wetland soils Beate Huhle, Egbert Matzner, Christian Blodau |
| DFG Be 473/38-2 | The biology of southern bracken in the anthropogenic ecosystem in the San Francisco valley of South Ecuador Kristin Roos, Erwin Beck |
| DFG DR 310/4-1 | Impact of Earthworm Ecotypes on microbial carbon- and nitrogen-transformations in the earthworm gut Pia Wüst, Peter Depkat-Jakob, Harold L. Drake, Marcus A. Horn |
| DFG Dr310/5-1 | Impact of Land-use on Biogeographical Diversity of Soil Prokaryotes and their Functional Links to Atmospheric Chemistry (SPP 1374 - Biodiversity Exploratories) Mirjam Selzer, Astrid Stacheter, Harold L. Drake, Marcus A. Horn, Steffen Kolb |
| DFG Fo 226/18-1,2 (SPP 1372) | Mesoscale circulations and energy and Gas exchange over the Tibetan Plateau Tobias Biermann, Wolfgang Babel, Tobias Gerken, Degang Zhou, Johannes Olesch, Jürgen Leonbacher, Kathrin Fuchs, Thomas Foken, Hans-F. Graf, Yaoming Ma, Kun Yang |
| DFG Fo 226/20-1 | The Effect of Land-Surface Heterogeneity on the Atmospheric Boundary-Layer Structure and Measurements Doojdao Charuchittipan, Thomas Foken |
| DFG Fo 226/21-1 | Exchange processes in mountainous regions; Turbulence and stand-scale modelling Andrei Serafimovich, Jörg Hübner, Fabian Eder, Thomas Foken |
| DFG FOR 562 TP 5 | Quantification and process analysis of biogenic trace gas fluxes Julia Köpp, Gerhard Gebauer, Werner Borken |
| DFG FOR 816 - D3 (NA 783/6-1) | Impacts of environmental change on climate and ecosystem in southern Ecuador Jörg Bendix, Thomas Nauß |
| DFG FOR 816 - HU 636/14-1 | Analysis and modeling of soil processes in disturbed and undisturbed tropical ecosystems in Southern Ecuador Melania Quizhpe, Folkert Bauer, Christian Peter Brandstetter, Bernd Huwe |
| DFG FOR 816 - HU 636/14-2 | Functional soil landscape modelling in the Andean mountain forest zone: impact of land use and natural disturbances Mareike Ließ, Johannes Schmidt, Bernd Huwe |
| DFG FOR 1246 - HU 636/16-1 | Controls on ecosystem water use and carbon gain at Mt. Kilimanjaro - differentiation along climate gradients and with land use from the savanna to the alpine zone Anna Kühnel, Hannes Thomasch, Johannes Hepp, Lazaro Madadi, Bernd Huwe |
| DFG FOR 1264 (NA 783/5-1) | Climate dynamics of the Kilimanjaro region Tim Appelhans, Thomas Nauß, Jörg Bendix, Andreas Hemp |
| DFG GL 327/11-1 FOR 562 | Processes of litter and soil organic matter transformation during extreme drying/wetting as assessed by compound-specific isotope approaches Steffen Heinrich, Bruno Glaser, Yakov Kuzyakov |
| DFG-Graduiertenkolleg 678 | Chemische Ökologie von Termiten und tropischen Ameisen Manfred Kaib, Dietrich v. Holst |
| DFG HE 5214/3-1 | Novel Experimental Techniques for the physical and chemical characterization of Nucleation mode Aerosol Particles (NETNAP) Stefan Gonser, Andreas Held |
| DFG HE 5214/4-1 | Nitrous acid (HONO) source and sink processes in a disturbed forest ecosystem - interactions of heterogeneous chemistry and turbulent transport Matthias Sörgel, Andreas Held |
| DFG HE 5214/5-1 | Field and laboratory studies of aerosol formation from halogenated precursor gases Katharina Kamilli, Andreas Held |
| DFG Ho 443/21 | Populationsbiologie von Wildkaninchen Dietrich v. Holst |
| DFG HO 4020/1-1 | Microbial Metabolism of Model Pesticides in the Drilosphere and Effect on N2O Production: Linking Processes with Populations (SPP 1315) Anja Ramm, Adrienne Zaprasis, Yajun Liu, Marcus A. Horn, Harold L. Drake |
| DFG HO4020/1-2 | The Drilosphere as a Driver of Microbial Metabolism of Herbicides in Soil: Linking Processes with Populations Marcus A. Horn, Harold L. Drake |
| DFG HO4020/2-2 | Structural and Functional Links between Denitrifiers, Fermenters, and Methanogens: Impact on Greenhouse Gases Katharina Palmer, Marcus A. Horn, Harold L. Drake |
| DFG Ka 526/9 | Biodiversität und Radiation afrikanischer Termiten Manfred Kaib, Dietrich v. Holst |
| DFG KU 1184/19 | Position-specific transformation of low molecular weight organic substances in soil Michaela Dippold, Mikhail Biryukov, Bruno Glaser, Yakov Kuzyakov |
| DFG KU 1184/20 FOR 1246 | Linking nutrient cycles, land use and biodiversity along an elevation gradient on Mt. Kilimanjaro Holger Pabst, Guido L.B. Wiesenberg, Bruno Glaser, Klaus Butterbach-Bahl, Salim Maliondo, Ralf Kiese, Yakov Kuzyakov |
| DFG KU 1184/21 FOR 1320 | Rhizodeposition is the main source of carbon and energy for nutrient mobilization in subsoil Silke Hafner, Guido L.B. Wiesenberg, Yakov Kuzyakov |
| DFG Na 90/14-1, 14/2 | Analyse der Phylogenie und Radiation der Lepidopteren-Untergattung Agrodiactus (Polyommatus, Lycaenidae, Lepidoptera, Insecta) mit Hilfe molekularer Methoden Konrad Fiedler |
| DFG: Nitrogen mineralization at low temperatures | Gross ammonification, gross nitrification and N net mineralization in temperate forest soils at low temperatures Marianne Schütt, Egbert Matzner, Werner Borken, Florian Stange |
| DFG PE 1673/2-1 | Revisiting endophytic fungi of the Pinus-Viscum-system to assess interdependencies among factors driving community structure. Derek Peršoh |
| DFG-Project CL 152/7-1 | Activities and physiological roles of phytochelatin synthases, bi-functional enzymes involved in metal homeostasis and nonhost resistance Tanja Kühnlenz, Carsten Kissinger, Stephan Clemens |
| DFG RA 731/11-2 | I-B-F: Aufbau eines Informationsnetzes für biologische Forschungsdaten von der Erhebung im Feld bis zur nachhaltigen Sicherung in einem Primärdatenrepositorium Gerhard Rambold |
| DFG TERRECO TP8 | Element cycles in mountain regions under various land use Janine Kettering, Yakov Kuzyakov |
| DFG Totholz-DOC | Tree species effects on the release of dissolved organic carbon and nitrogen from decomposing logs Andreas Bantle, Egbert Matzner, Werner Borken |
| DFG WI2810/10-1 | Quantification of postsedimentary root-derived C in loess using molecular proxies for the improvement of paleoenvironmental reconstructions Martina Gocke, Yakov Kuzyakov, Guido L.B. Wiesenberg |
| DFG ZE 154/63-1 | Bodengeographische Untersuchungen zur Rekonstruktion der quart-ären Landschafts- und Klimaentwicklung im Pamir Ines Röhringer, Julian Wiesinger, Diana Henniger, Wolfgang Zech, Bruno Glaser, Ludwig Zöller |
| DFG ZE792/6-1 | Novel Approaches in the Understanding of Aromatic Compound Degradation in the Atmosphere: From Theoretical Studies to Simulation Chamber Experiments (ATMOCHEM) Paulo Alarcon, Cornelius Zetzsch |
| Disturbances and biodiversity | Effects of disturbances on biodiversity at the landscape level Anke Jentsch, Martin Alt, Alexander Ulmer, Constanze Buhk, Manuel Steinbauer |
| Diversity & winter climate change | Inter- and intraspecific variability in the responses of grassland plants to winter climate change Hugh A.L. Henry, Jürgen Kreyling |
| ERA-Net (EU) - BMBF | Wechselwirkungen zwischen Biodiversität und biogeochemischen Kreisläufen von Kohlenstoff und Stickstoff in europäischen Moorökosystemen Yuanqiao Wu, Kasia Zajac, Christian Blodau |
| EU | EUROCHAMP-2 Frank Siekmann, Sergej Bleicher, Lei Han, Cornelius Zetzsch |
| EVENT | EVENT II Effects of extreme weather events (drought, heavy rain, freeze-thaw cycles) and biodiversity on ecosystem function Anke Jentsch, Carl Beierkuhnlein, Jürgen Kreyling, Mohammed Abu Sayed Arfin Khan, Sabrina Backhaus, Kerstin Grant, Roman Hein, Laura Nagy, Jan Schürings, Daniel Thiel, Julia Walter |
| Extreme precipitation and land use | Consequences of more extreme precipitation regimes interacting with land use practices for productivity and diversity of temperate grassland Anke Jentsch, Jürgen Kreyling, Laura Nagy, Roman Hein, Kerstin Grant |
| FOR 580 PEI/1 | Stimulation the anaerobic oxidation of pyrite by activators at pH 7 in the presence of nitrate Ruiwen Yan, Moli Wan, Stefan Peiffer |
| FORKAST_17 | Kombinierte Effekte von Klimawandel, Extremereignissen und Habitatfragmentierung auf Tagschmetterlinge und trophische Interaktionen Bernhard Hoiß, Annette Leingärtner, Ingolf Steffan-Dewenter |
| FORKAST_coordination | Climatic impacts on ecosystems and climatic adaptation strategies Andreas Gohlke, Carl Beierkuhnlein, Camilla Wellstein |
| FORKAST, TP5 | Investigation of carbon turnover in grassland sites in Northern Bavarian low mountain ranges under extreme climate conditions Michael Riederer, Max Haase, Jörg Hübner, Thomas Foken, Yakov Kuzyakov |
| Functional adaptation of Quercus pubescens | Functional and molecular adaptation of different provenances of Quercus pubescens to climatic extreme events (FORKAST) Camilla Wellstein, Carl Beierkuhnlein, FORKAST TP 1 |
| Functional diversity patterns | Species and functional diversity patterns in grassland ecosystems and their response to global change Camilla Wellstein |
| FWF-Projekt | Continued forest soil warming: Quantifying short and long-term response of soil carbon dynamics Andreas Schindlbacher, Werner Borken, Wolfgang Wanek |
| Hadena-Silene | Role of flower scent by interaction of Silene species with their nursery pollinators Stefan Dötterl |
| Kilimanjaro - DFG Research Group | Kilimanjaro Ecosystems Under Global Change Andreas Hemp, Markus Fischer, Ingolf Steffan-Dewenter |
| KO 2912/3-2 | Microbial Biopolymer Degraders in Agricultural Soil Adam Wieczorek, Steffen Kolb, Harold L. Drake |
| KO 2912/5-1 | Impact of Alternative Substrates on Methane, Methanol, and Chloromethane Metabolism of Methylotrophs in Forest Soils N.N., Steffen Kolb |
| LWF-2009 KLIP 13 | Response of beech saplings to extreme and repeated summer droughts Ulrich Zang, Werner Borken, Egbert Matzner |
| LWF-2009 KLIP 23 | 1.4.2 Potential of aboveground and belowground wood debris as carbon sink in natural and managed forests Inken Krüger, Helga Hertel-Kolb, Werner Borken, Christoph Schulz |
| Oberfrankenstiftung 01879 | Untersuchung der Veränderung der Konzentration von Luftbeimengungen und Treibhausgasen im Fichtelgebirge Barbara Grasse, Thomas Foken, Johannes Lüers |
| ÖBG - 1 | Diversität von Weiden (Salix) und Mehlbeeren (Sorbus) Gregor Aas |
| ÖBG - 2 | Invasive Arten (Neophyten) Marianne Lauerer |
| ÖBG - 3 | Gentianella- Erhaltungskultur Marianne Lauerer |
| ÖBG - 4 | Die Bedeutung exotischer Baumarten für unseren Wald von Morgen Gregor Aas |
| PEATBOG | Interactions between nitrogen deposition, biodiversity and and the biogeochemical cycling of nitrogen and carbon in European peatlands Yuanqiao Wu, Kasia Zajac, Christian Blodau |
| [prev.] BMBF 01LIO205 | Participation in the continous further datenbase modelling und rich client implementation of the Diversity Workbench framework components Gerhard Rambold |
| Sabicea | Revision and phylogeny of the genus Sabicea Saleh Ahammad Khan, Sigrid Liede-Schumann |
| SCALES - WP 2.5 | Conservation and management of ecosystem functions at multiple spatial scales Jochen Krauss, Ingolf Steffan-Dewenter |
| Soil freeze-thaw cycles and plants | Events hidden in winter warming: Effects of recurrent soil freeze-thaw cycles on ecosystem functions in the temperate zone Anke Jentsch, Jürgen Kreyling |
| STRI 1 | Regional distribution patterns in tropical forest: direct and indirect consequences of drought periods Bettina Engelbrecht |
| STRI 2 | Quantifying tropical seedling responses to key resources Bettina Engelbrecht, Ben Turner, Jim Dalling, Liza Comita |
| TERRECO WP 1-01 | Evaluation of WRF 3.2 with observed climate data in Haean Chong Bum Lee |
| TERRECO WP 1-02 | Spatial assessment of atmosphere-ecosystem exchanges via micrometeorological measurements, footprint modelling and mesoscale simulations Peng Zhao, Johannes Lüers, Thomas Foken, John Tenhunen |
| TERRECO WP 1-03 | Evaluation of landscape climate phenomena in the Haean Catchment Bora Lee, Ralf Geyer, Gwangyong Choi, Sinkyu Kang, Christopher L. Shope, Johannes Lüers |
| TERRECO WP 1-04 | Transpiration and water use efficiency of tree species and stands in Korean montane forests Eun-Young Jung, Dennis Ochuodho Otieno, John Tenhunen, Sinkyu Kang |
| TERRECO WP 2-01 | Fluxes of dissolved and fine particulate organic matter from terrestrial to aquatic systems in dependence on temperature and precipitation regime Stefan Strohmeier, Egbert Matzner, Ji-Hyung Park |
| TERRECO WP 2-02 | Hydroclimatic controls on the transport of dissolved and particulate organic matter and trace metals in mountainous forested watersheds Hyunju Lee, Ji-Hyung Park, Egbert Matzner |
| TERRECO WP 2-03 | Humic substances and aquatic microbial ecology - comparisons in ecosystems of Korea and Germany Tae Seok Ahn, Stefan Peiffer |
| TERRECO WP 2-05 | Element cycles in mountain regions under differing land use Janine Kettering, Yakov Kuzyakov, Jae E. Yang, Yong Sik Ok |
| TERRECO WP 2-06 | Hydrological response of subsurface stormflow through soil matrix and macropores on forested hillslopes Kyongha Kim, Bernd Huwe |
| TERRECO WP 2-07 | Soil erosion and management measures in the Haean catchment of Korea Sebastian Arnhold, Elisabeth Stöckler, Bruno Glaser, Bernd Huwe, Yong Sik Ok |
| TERRECO WP 2-09 | Effect of PAM, biopolymers and biochar on runoff, erosion, soil properties, and plant growth Sang Soo Lee, Yong Sik Ok |
| TERRECO WP 2-10 | Analysis and modeling of flow systems in soils under different topographic and land use conditions Marianne Ruidisch, Camila Gaviria, Bernd Huwe, Stefan Peiffer, Yong Sik Ok |
| TERRECO WP 2-11 | Fate and toxicity of pharmaceuticals and personal care products (PPCPs) in the soil and aquatic systems of Soyang Lake Watershed Jong Yol Park, Bernd Huwe |
| TERRECO WP 2-12 | Material processing at Haean Basin scale: The role of hyporheic exchange and the riparian zone in NO3 and DOC export from catchments Svenja Bartsch, Christopher L. Shope, Jan Fleckenstein, Stefan Peiffer |
| TERRECO WP 2-13 | Export of phosphorus and nitrogen from agricultural river basins in Korea Jaesung Eum, Bomchul Kim |
| TERRECO WP 2-14 | Assessing water yield and water quality in complex terrain at small catchment and regional scales Christopher L. Shope, Jan Fleckenstein, Stefan Peiffer |
| TERRECO WP 2-15 | Modelling soil greenhouse gas exchange of the Haean catchment Young-Sun Kim, Ralf Kiese, Klaus Butterbach-Bahl, John Tenhunen |
| TERRECO WP 3-03 | Landscape level carbon and water balances and agricultural production in mountainous terrein of the Haean Basin, South Korea Bora Lee, John Tenhunen, Bernd Huwe, Sinkyu Kang |
| TERRECO WP 3-04 | Comparisons of N2O and CH4 fluxes as affected by land use systems and climate in small catchments in Korea Sina Berger, Gerhard Gebauer, Hojeong Kang |
| TERRECO WP 3-05 | Snails as biological weed control agents in rice paddies of Haean catchment Kati Wenzel, Björn Reineking, John Tenhunen |
| TERRECO WP 3-07 | Effects of landscape context and agricultural management practices on insect diversity and biological pest control Emily Martin, Ingolf Steffan-Dewenter, Björn Reineking |
| TERRECO WP 3-08 | The characteristics of the breeding bird community in the Haean Catchment Chan Ryul Park, Dowon Lee |
| TERRECO WP 3-09 | Decline of evergreen coniferous forests due to global warming in Korea Jong Hwan Lim |
| TERRECO WP 3-10 | Assessment of regional forest disasters in Soyang Basin using RHESSys Sinkyu Kang |
| TERRECO WP 4-01 | Modeling the economic tradeoffs between agricultural production and environmental protection in Haean catchment Trung Thanh Nguyen, John Tenhunen, Mario Larch |
| TERRECO WP 4-03 | Assessment of landscape change and the valuation of forest products in Soyang Lake Watershed Joon-Soon Kim |
| TERRECO WP 4-04 | The Impact of Socio-Economic Land Use Decisions on the Provision of Ecosystem Services in Small Catchments Patrick Poppenborg, Thomas Koellner |
| TERRECO WP 4-05 | The political ecology of adaptation to climate change in South Korea Susann Trabert, Detlef Müller-Mahn |
| UniBAY A 4515 – I/3 | Diversity of acarophilous fungi in soils Sebastian Werner, Derek Peršoh, Gerhard Rambold |
>> Finished Projects





