Talks |
The impacts of global climate change on the floras of oceanic islands – a general framework | Harter, D; Irl, SDH; Steinbauer, M; Seo, B; Triantis, KA; Fernandez-Palacios, JM; Gillespie, RG; Beierkuhnlein, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Biodiversity and endemism on an environmental mini-continent: effects of climatic variability, climatic rarity and habitat diversity | Irl, SDH; Harter, D; Steinbauer, M; Jentsch, A; ym, C | Island Biology 2014, Honolulu, Oahu, Hawai'i, USA: 2014-07-07 - 2014-07-11 |
Global pattern of treeline elevation on islands | Irl, SDH*; Jentsch, A; Beierkuhnlein, C | Integrating Mechanisms into Macroecology - 8th Annual Meeting of the Specialist Group for Macroecology of the Ecological Society of Germany, Austria, and Switzerland (GfÖ), Halle (Saale): 2014-03-04 - 2014-03-06 |
Regional patterns of endemism and diversity on a mountainous oceanic island | Irl, SDH*; Steinbauer, M; Harter, D; Jentsch, A; Beierkuhnlein, C | 43. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Potsdam: 2013-09-09 - 2013-09-13 |
Effects of introduced herbivores and fire on diversity, recruitment and vegetation structure in the high-elevation ecosystem of an oceanic island | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Blume-Werry, G; Messinger, J; Jentsch, A | Vulnerable islands in the sky: science and management of tropical island alpine & sub-alpine ecosystems, Hawaii, USA: 2012-08-03 - 2012-08-08 |
Invasion and speciation of vascular plant species on a volcanic oceanic island with steep elevational and environmental gradients | Irl, SDH*; Steinbauer, M; Jentsch, A; Beierkuhnlein, C | Association of American Geographers (AAG) Annual Meeting 2012, New York, USA: 2012-02-24 - 2012-02-28 |
Dynamics of an island endemic shrub: Herbivores a threat to island biodiversity? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
|
Posters |
What drives range size differences of endemic plant species on an oceanic island? | Irl, SDH; Schweiger, A; Harter, D; Jentsch, A; ym, C | IBS 2015 - 7th International Conference of the International Biogeography Society, University of Bayreuth: 2015-01-08 - 2015-01-12 |
Tree lines and island biogeography – a global perspective using an innovative research approach | Irl, SDH; Steinbauer, M; Lotter, E; Beierkuhnlein, C | International Biogeography Society (IBS) 6th Biennial Meeting, Miami, USA: 2013-01-09 - 2013-01-13 |
Burned and devoured - Or how do introduced herbivores and fire influence the endemic high-elevation flora of La Palma, Canary Islands? | Irl, SDH*; Steinbauer, M; Beierkuhnlein, C; Jentsch, A | BayCEER-Workshop, Bayreuth, Geo-Gebäude, H 8: 2012-10-11 |
Genetic structuring in island endemics – analysing the effects of topography and climate on population differentiation | Harter, D*; Irl, SDH; Thiv, M; Beierkuhnlein, C | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
Effects of climate change on endemic plant species of La Palma (Canary Islands) using environmental niche modeling | Irl, SDH*; Thiem, E; Dempe, H; ym, C | 1st Conference on Spatial Statitics: Mapping Global Change, Enschede (The Netherlands): 2011-03-23 - 2011-03-25 |
|