Thursday, 12.10.2023 | ||
|---|---|---|
| Time | H 36 | |
| 08:15 | ||
| 08:30 |    | |
| 08:50 |  Workshop Opening & Welcome Message   | |
| 09:00 | "BayCEER Early Career Research Recognition - Excellent Doctoral Research"Chair: Tillmann LüdersD 1.1: Gregor Mathes: The role of climate legacies in shaping extinction risk  | 
|
| 09:20 | D 1.2: Carolin Winter: From Trend to Event - Unraveling the Dynamics of Nitrate Export From Mesoscale Catchments Across Temporal Scales | |
| 09:40 | "Zooming in: Small scale findings"Chair: Lisa HülsmannO 3.1: Shahran Nayem: “Sweet Systemic Immunity”—Eminent role of carbohydrates in plant-pathogen interaction  | 
|
| 09:55 | O 3.2: Franziska Zahn et al.: Do common woody seedlings in the understory of tropical forests exhibit partial mycoheterotrophy? | |
| 10:10 | O 3.3: Alfons Weig: Molecular genetic analyses in ecological research projects | |
| 10:25 | O 3.4: Daniel Thomas: A small sequencer for small organisms: an introduction to Oxford Nanopore sequencing | |
| 10:40 | Poster presentation in "Lightning Talks"  | |
| 11:00 |    | |
| 11:30 | "Thinking sharp: Insights from inbetween"Chair: Taina ConradO 4.1: Khatab Abdalla et al.: Priming effects explains the greater soil carbon induced by the long-term combined application of manure and mineral fertilization  | 
|
| 11:45 | O 4.2: Christopher Shatto et al.: Assessing the resilience of Pinus canariensis stands to sulfur emissions following the 2021 Tajogaite Eruption, La Palma, Spain | |
| 12:00 | O 4.3: Leonie Gass et al.: Next forest generation – mapping current forest regeneration | |
| 12:15 | O 4.4: Alejandra Higa Mori et al.: Climate change effects on arsenic speciation in a paddy soil chronosequence: health and agricultural risks | |
| 12:30 | O 4.5: Jeany Werner et al.: Arsenic in Taro - An overlooked risk? | |
| 12:45 |    | |
| 14:00 | "Keynote"K 0.1: Claus Bässler: Fungal functional ecology – towards a deeper understanding of fungal diversity | 
|
| 14:45 | "Zooming out: Evolution, biomes, global trends"Chair: Steven HigginsO 2.2: Tyson Terry: Disturbance amplifies sensitivity of drylands to fluctuations in precipitation  | 
|
| 15:00 | O 2.3: Behnaz Arabi et al.: Developing a new index to detect optically shallow waters from multispectral satellite images supported by radiative transfer modeling | |
| 15:15 |    | |
| 16:15 | O 2.4: Eileen Straube et al.: Predicting extinction risk by range loss: Evidence from the fossil record | |
| 16:30 | O 2.5: Franka Gaiser: Quantifying latitudinal dynamics of biomes in Europe by unifying fossil pollen records of the last 12,000 years | |
| 16:45 | O 2.6: Vincent Wilkens et al.: Traits to Live or Traits to Die? – Tracing the Development of Functional Diversity in Trees During Cenozoic Climate Change | |
| 17:00 | 
 Come together & BayCEER Awards Session   | |
| 17:30 | ||