Waldstein «Pflanzgarten»
Measurement container on a forest clearing (765 m a. s. l.)
Automatic weather station
Parameters are recorded as 10 minute averages or sums. Online diagrams will be updated every 10 minutes.
Parameter | Graphics | |
---|---|---|
Air chemistry | 5 days | 30 days |
Air temperature | 5 days | 30 days |
Precipitation and air pressure | 5 days | 30 days |
Radiation | 5 days | 30 days |
Wind speed and direction | 5 days | 30 days |
At a glance
Station description
Operating since | 1994 |
---|---|
Type | Measurement container |
Location | Forest clearing |
Coordinates | 50° 08' 35'' N, 11° 51' 49'' E |
Further information | Measurement of air-chemical parameters |
Any comments are appreciated: klima@bayceer.uni-bayreuth.de