Scheduling upcoming semester and lecture archive BayCEER Kolloquium
The biodiversity of the islands acquires a special fascination. Many islands have poor biodiversity, composed of adaptable and widely distributed species. Nevertheless, some islands and archipelagos have some of the most exclusive biotas on the planet. In particular, Cuba has twice the number of endemic plant species (more than 3 000) necessary to appear as a "hot spot" of life on the planet. “Often called the “Pearl of the Antilles”, Cuba is by far the most biologically rich and diverse island in the Caribbean an ecological treasure at the nexus of North and South America”. On the other hand, the effects of humans or natural phenomena on island systems are illuminating about what is happening or could happen to the rest of the planet. Therefore, in this talk, we will describe the Cuban biodiversity, its origin and biogeography. Thereafter, we will analyse the impacts of climate change on Cuban biodiversity. Finally, we will discuss some approaches for making inferences about the consequences of these changes.
*** invited by Prof. Dr. Anke Jentsch
Date | lecturer | Title |
---|---|---|
H8/GEO + online 17:15-18:45 28.04.2022 | Prof. Dr. Michael Hauhs Ecological Modelling, BayCEER, UBT | Abschiedsvorlesung Prof. Michael Hauhs: Können Modelle von Ökosystemen interessant und nützlich sein? [Abstract] |
H8/GEO 05.05.2022 | Prof. Dr. Johanna Pausch Agroecology, BayCEER, UBT | Tenure track evaluation: Mycorrhizal Fungi and Soil Carbon Storage [Abstract] |
H8/GEO + online 12.05.2022 | Prof. Dr. Thomas Foken / PD Dr. Johannes Lüers Micrometeorology, BayCEER, UBT | Oberfranken im Klimawandel [Abstract] |
H8/GEO 19.05.2022 | Prof. Dr. Nadia Soudzilovskaia Ecosystem Functioning, Hasselt University, Belgium | Understanding mycorrhizal functions across scales [Abstract] |
H8/GEO 02.06.2022 | Dr. Alán Rivero Aragón Department of Biology, Universidad Central Marta Abreu de Las Villas, Cuba | Cuban biodiversity facing climate change [Abstract] |
H8/GEO + online 09.06.2022 | Prof. Dr. Heike Feldhaar / Thomas Pickel Animal Ecology I, Animal Population Ecology, BayCEER, UBT / Die Summer e.V. | Insektenrückgang - Stand der Forschung / Best Practice - Urbane Insektenbiotope [Abstract] |
H8/GEO 23.06.2022 | Prof. Dr. Christine Stumpp University of Natural Resources and Life Sciences, Vienna, Department of Water, Atmosphere and Environment, Institute of Soil Physics and Rural Water Management, Muthgasse 18, 1190 Vienna, Austria | Quantification of Soil Water Fluxes - Challenges and Opportunities [Abstract] |
postponed to winter '22/23 30.06.2022 | Dr. Meghna Krishnadas Laboratory for Conservation of Endangered Species Centre for Cellular and Molecular Biology, Hyderabad, India | Postponed to WS 22/23: Plant diversity in a changing world: from individuals to communities [Abstract] |
postponed to winter '22/23 07.07.2022 | Prof. Dr. Martin Volk Computational Landscape Ecology, UFZ - Helmholtz Centre for Environmental Research, Leipzig / Institute for Geoscience and Geography, Martin-Luther-University Halle-Wittenberg | Postponed to WS 22/23: Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
H8/GEO + online 21.07.2022 | Prof. Dr. Lisa Hülsmann Ecosystem Analysis and Simulation, BayCEER, UBT | Why forests appear the way they do: Insights gained from models and data [Abstract] |
H8/GEO + online 28.07.2022 | Maximilian Pichler Group for Theoretical Ecology, University of Regensburg | Machine Learning and Deep Learning - Opportunities and limitations for ecology [Abstract] |
BayCEER Colloquium: |
---|
Th. 2023-04-06 Human-Wildlife Conflicts (HWC) in Southern Africa |
Dialog: |
We. 2023-03-01 now Main FlussFilmFest 2023 |
Ecological-Botanical Garden: |
Su. 2023-04-02 Führung | Rosen-Seide & Soja-Kaschmir: Textilien von morgen |
Su. 2023-04-16 Führung | Den ÖBG kennenlernen: Allgemeine Gartenführung |
Su. 2023-04-16 Ausstellungseröffnung | Die dünne Haut der Erde - Unsere Böden. |