Lecture series in Ecology and Environmental Research SS 2019
Thursday 12:00-13:30 H6, Geo
| Date | lecturer | Title |
|---|---|---|
| 02.05.2019 | Dr. Henning Nottebrock Plant Ecology, BayCEER, UBT | Revealing eco-evolutionary dynamics with trait-based neighborhood models [Abstract] |
| 09.05.2019 | Dr. Annette Freibauer Bavarian State Research Centre for Agriculture, Institute of Organic Farming, Soil and Resource Management | From research to agro-environmental policy: success stories for biodiversity conservation [Abstract] |
| 16.05.2019 | Dr. Taina Conrad Evolutionary Animal Ecology, BayCEER, UBT | He's giving me good vibrations: of the interesting mating behavior of mason bees [Abstract] |
| 23.05.2019 | Prof. Dr. Carlos Valderrama Biological Sciences, Universidad Icesi, Cali, Colombia | Spatial modeling of cutaneous leishmaniasis in the Andean region of Colombia [Abstract] |
| 06.06.2019 | Norbert Bäuml Bayerische Verwaltung für Ländliche Entwicklung | boden:ständig - Die Praxisplattform für Boden- und Gewässerschutz in Bayern [Abstract] |
| 27.06.2019 | Dr. Ingrid Hartmann Consultant, United Nations Convention to Combat Desertification, Bonn | Project Evaluation - methodology and practical examples in development contexts [Abstract] |
| 04.07.2019 | Prof. Dr. Fernando T. Maestre Dryland Ecology & Global Change Lab, Universidad de Alicante, Alicante, Spain | Biotic controls of ecosystem functioning in global drylands [Abstract] |
| 11.07.2019 | Prof. Dr. Aletta Bonn Ecosystem Services Helmholtz-Centre for Environmental Research – UFZ | Friedrich Schiller University Jena I iDiv | Citizen Science - Innovation in Open Science, Policy and Society [Abstract] |
| 18.07.2019 | Greg Dillon Fire Modeling Institute, Rocky Mountain Research Station, Forest Service, USA | Burning pixels, points, and polygons: The role of spatial data in wildfire research and management in the United States [Abstract] |
| Monday 18:00-19:30 22.07.2019 | Prof. Dávid Karátson Department of Physical Geography, Eötvös Loránd University, Budapest | Reconstructing the Late Bronze Age island of Santorini, Greece -- photo-statistics, lithological discrimination, and unspiked K-Ar dating [Abstract] |
The BayCEER Colloquium serves as an interdisciplinary platform for students, academics and interested citizens: during the lecture period, guests and members of BayCEER give insights into their research, which can then be discussed in plenary and in a relaxed atmosphere during the post-colloquium.
- Programme Colloquium Winter 2025/26 (PDF)
- Mailing list subscription
- Guide for Speakers
- Guide for Hosts (PDF)
- Scheduling upcoming semester and lecture archive BayCEER Kolloquium