Lecture series in Ecology and Environmental Research WS 2013/14
Thursday 12:00-13:30 H6, Geo
| Date | lecturer | Title |
|---|---|---|
| 17.10.2013 | Dr. Rupert Seidl Institute of Silviculture, University of Natural Resources and Life Sciences (BOKU), Vienna | Disturbance modeling: Understanding and predicting forest disturbance dynamics [Abstract] |
| 24.10.2013 | Prof. Dr. Sven Lautenbach Junior-Professorship Land use modeling and ecosystem services, University of Bonn | Land use and ecosystem services - valuation and trade-off analysis, examples for pollination, food yield and water regulation [Abstract] |
| 07.11.2013 | PD Dr. Jürgen Dengler Disturbance Ecology, UBT & Synthesis Centre (sDiv), German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | Scale dependency of biodiversity - how patterns and drivers change with spatial grain size [Abstract] |
| 14.11.2013 | Dr. Susana Bernal Center for Advanced Studies of Blanes, Spanish Research Council (CEAB-CSIC) | Opening the black-box: the use of experimental catchments to understand ecosystem function and its response to environmental change [Abstract] |
| Audimax 14:00 21.11.2013 | - UBT Jahrestag - | - UBT Jahrestag - [Abstract] |
| 28.11.2013 | Dr. Christian Rixen Swiss Federal Institute for Forest, Snow and Landscape Research WSL | Alpine plants in a world of change [Abstract] |
| Monday 16:00 02.12.2013 | Dr. Johannes Lüers Abt. Mikrometeorologie, BayCEER, Universität Bayreuth | Konsequenzen der Neubestimmung der Solarkonstante [Abstract] |
| 05.12.2013 | Ph.D. Vicky Temperton IBG-2: Plant Sciences, Forschungszentrum Jülich | Alternative Stable States and Novel Ecosystems [Abstract] |
| 12.12.2013 | Prof. Dr. Sylvia Mayer American Studies and Intercultural Anglophone Studies, BIFAS, University of Bayreuth | Literature, Culture, Environment: An Introduction to Ecocriticism [Abstract] |
| 19.12.2013 | Prof. Dr. Frank Sirocko Climate and Sediment, University of Mainz | Paleoweather: About records of severe winters and flash floods [Abstract] |
| 09.01.2014 | BayCEER Mitgliederversammlung | ... |
| 16.01.2014 | Prof. Max Häggblom Dep. of Biochemistry and Microbiology, Rutgers University, USA | New options for biotransformation: Anaerobic Bacteria that Respire Se and As Oxyanions [Abstract] |
| 23.01.2014 | PD Dr. Elisabeth Obermaier Ecological-Botanical Gardens, UBT | Environmental complexity and land use: Effects on species interactions [Abstract] |
| 30.01.2014 | Prof. Jiří Kopáček Institute of Hydrobiology, Biology Centre AS CR, Czech Republic | Anthropogenic acidification, recovery, and nutrient cycling in terrestrial and aquatic ecosystems [Abstract] |
The BayCEER Colloquium serves as an interdisciplinary platform for students, academics and interested citizens: during the lecture period, guests and members of BayCEER give insights into their research, which can then be discussed in plenary and in a relaxed atmosphere during the post-colloquium.
- Programme Colloquium Winter 2025/26 (PDF)
- Mailing list subscription
- Guide for Speakers
- Guide for Hosts (PDF)
- Scheduling upcoming semester and lecture archive BayCEER Kolloquium