Jürgen Kreyling: Talks, Posters...
Invited Talks | ||
Sensitivity of plant functions (i.e. growth, photosynthesis, phenology) and community composition in temperate grassland to severe drought | Jentsch, A; Grant, K*; Walter, J; Nagy, L; Kreyling, J; Beierkuhnlein, C | Annual Meeting Ecological Society of America (ESA), Austin, USA: 2011-08-07 - 2011-08-11 |
Talks | ||
Evidence suggests limitations of experimental warming in comparison to spatial temperature gradient transplantations | Backhaus, S*; Kreyling, J; Beierkuhnlein, C; Buhk, C; Nagy, L; Thiel, D; Jentsch, A | 42nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland, Lüneburg: 2012-09-10 - 2012-09-14 |
Winter warming pulses affect decomposition and nitrogen cycling in temperate heath and grassland communities | Schürings, J*; Jentsch, A; Kreyling, J | 42nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland (GfÖ), Lüneburg: 2012-09-10 - 2012-09-14 |
Community shifts in grassland due to more extreme intra-annual precipitation variability and warming | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | Ecological Society of America, (ESA), 97th Annual Meeting, Portland, Oregon: 2012-08-05 - 2012-08-10 |
Increased intra-annual precipitation variability: how to conserve forage quality | Grant, K*; Dienstbach, L; Kreyling, J; Walter, J; Beierkuhnlein, C; Jentsch, A | GfOE Annual Conference 2011, Oldenburg: 2011-09-05 - 2011-09-09 |
Extreme weather events alter leaf phenology and growth of different Fagus sylvatica provenances | Thiel, D*; Nagy, L; Kreyling, J; Beierkuhnlein, C; Jentsch, A | Annual Meeting Ecological Society of America (ESA), Austin, USA: 2011-08-07 - 2011-08-11 |
Intraspecific variability in clonal growth in response to extreme climatic events | Wellstein, C*; Paci, P; Thiel, D; Kreyling, J; Jentsch, A; ym, C | 54th Annual Symposium of the International Association for Vegetation Science (IAVS), Lyon: 2011-06-20 - 2011-06-24 |
Effects of climate change on ecosystem functions | Wellstein, C*; Beierkuhnlein, C; Kreyling, J; Niemitz, F; Jentsch, A | GfÖ 40th Anniversary Meeting 2010 "The Future of Biodiversity - Genes, Species, Ecosystems", Giessen, Germany: 2010-08-30 - 2010-09-03 |
Effects of intra-annual rainfall variability on productivity of semi-natural grassland communities | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | GfÖ 40th Anniversary Meeting 2010, Giessen: 2010-08-30 - 2010-09-03 |
Extreme Events: Drought and Heavy Rain affect flower phenology of Calluna vulgaris and Genista tinctoria | Nagy, L*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | GfÖ 40th Anniversary Meeting 2010, Giessen: 2010-08-30 - 2010-09-03 |
Effects of climate change on ecosystem functions | Wellstein, C*; Beierkuhnlein, C; Kreyling, J; Niemitz, F; Jentsch, A | 53rd International Symposium of the International Association for Vegetation Science (IAVS): "Changing Gradients in Vegetation and the Environment", Ensenada, Baja California, México: 2010-04-18 - 2010-04-23 |
Effects of climate change on ecosystem functions | Wellstein, C; Beierkuhnlein, C; Kreyling, J; Niemitz, F; Jentsch, A | 53rd International Symposium of the International Association for Vegetation Science (IAVS): "Changing Gradients in Vegetation and the Environment", Ensenada, Baja California, México: 2010-04-18 - 2010-04-23 |
Reaction of Different Provenances of Grassland Species to Extreme Weather Events | Thiel, D*; Kreyling, J; Jentsch, A; Beierkuhnlein, C | BayCEER Workshop 2010, Bayreuth: 2010-04-15 |
Beyond gradual warming - extreme weather events alter flower phenology of European grassland and heath species | Jentsch, A; Grant, K*; Kreyling, J; Beierkuhnlein, C | International conference on Phenology: Plant ecology and diversity, Edinburgh, Schottland: 2010-04-07 - 2010-04-09 |
Invasibility of grassland and heath communities exposed to extreme weather events | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | 39th annual conference of the Ecological Society of Germany, Austria and Switzerland, Bayreuth: 2009-09-14 - 2009-09-18 |
Mechnismusm behind stability - productivity of grassland communities remained surprisingly unaffected under annual reoccurring extreme weather events | Grant, K*; Kreyling, J; Beierkuhnlein, C; Jentsch, A | 39th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ), Bayreuth: 2009-09-14 - 2009-09-18 |
Below-ground responses in experimental plots subjectd to extreme weather events | Pritsch, K; Hammerl, V; Müller, L; Beierkuhnlein, C; Jentsch, A; Kreyling, J; Schloter, M | 39th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ), Bayreuth: 2009-09-14 - 2009-09-18 |
Drought and heavy rainfall alter biotic interactions among plants | Grant, K*; Jentsch, A; Kreyling, J; Beierkuhnlein, C | BayCEER Workshop 2009, Bayreuth: 2009-04-02 |
Effects of extreme weather events on plant productivity and competitive balance among species | Grant, K; Kreyling, J*; Beierkuhnlein, C; Jentsch, A | EURECO – 11th European Ecological Conference of the European Ecological Federation jointly with the GFOE – 38th Annual Conference of the Ecological Society of Germany, Austria and Switzerland, Leipzig: 2008-09-15 - 2008-09-19 |
Effects of extreme weather events on plant performance and ecosystem functions | Jentsch, A*; Kreyling, J; Beierkuhnlein, C | 38th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ-EURECO), Leipzig: 2008-09-15 - 2008-09-19 |
Within species differences in Arrhenatherum elatius response to extreme weather events | Beierkuhnlein, C; Gommola, J; Kreyling, J; Jentsch, A | 38th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ-EURECO), Leipzig: 2008-09-15 - 2008-09-19 |
Invasibilität, Diversität & Klimawandel | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Insel Vilm: 2008-05-15 - 2008-05-18 |
Extrem-Wetterereignisse und ihre Folgen - ein neues Experiment zur Auswirkung von Trockenheit, Starkregen und Frostwechseln auf Pflanzengemeinschaften und Ökosystemfunktionen | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Bundesamt für Naturschutz, Biodiversität und Klimawandel – Vernetzung der Akteure in Deutschland, Insel Vilm: 2007-10-15 - 2007-10-17 |
Extreme events pose new ecological challenges in the climate change debate | Beierkuhnlein, C; Kreyling, J*; Jentsch, A | Ecological Society of Germany, Austria and Switzerland (GfÖ), 37th Annual Meeting, Marburg: 2007-09-12 - 2007-09-15 |
Recurrent soil freeze-thaw cycles promote plant community productivity | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Ecological Society of Germany, Austria and Switzerland (GfÖ), 37th Annual Meeting, Marburg: 2007-09-12 - 2007-09-15 |
Extreme weather events (drought & heavy rainfall) modify flower phenology | Jentsch, A; Kreyling, J*; Beierkuhnlein, C | Ecological Society of Germany, Austria and Switzerland (GfÖ), 37th Annual Meeting, Marburg: 2007-09-12 - 2007-09-15 |
Vegetation types differ in their response to recurrent soil freeze-thaw cycles | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Ecological Society of America, (ESA), 92nd Annual Meeting, San Jose: 2007-08-04 - 2007-08-10 |
Beyond gradual warming - the surprising effects of sudden extreme weather events on flower phology | Jentsch, A; Kreyling, J; Beierkuhnlein, C | Ecological Society of America, (ESA), 92nd Annual Meeting, San Jose: 2007-08-04 - 2007-08-10 |
Vegetationsdynamik nach simulierten Extremwetterereignissen | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Bonn: 2006-05-18 - 2006-05-21 |
Vegetationsdynamik nach simulierten Extremwetterereignissen - erste Ergebnisse eines Freilandexpreiments | Kreyling, J; Beierkuhnlein, C; Jentsch, A | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Bonn: 2006-05-18 - 2006-05-21 |
Posters | ||
(No) community shifts in grassland due to more extreme intra-annual precipitation variability | Grant, K; Kreyling, J; Beierkuhnlein, C; Jentsch, A | 12th Congress of the European Ecological Federation (EEF), Avila (Spain): 2011-09-25 - 2011-09-29 |
Effects of winter warming pulses on soil faunal activity and primary production in temperate grassland communities | Schürings, J*; Lenz, K; Jentsch, A; Kreyling, J | 41. Jahresversammlung der Gesellschaft für Ökologie von Deuschland, Österreich und der Schweiz (GFÖ), Oldenburg: 2011-09-05 - 2011-09-09 |
Increased intra-annual precipitation variability affects biomass production and forage quality | Grant, K; Dienstbach, L; Kreyling, J; Beierkuhnlein, C; Jentsch, A | Annual Meeting Ecological Society of America (ESA), Austin, USA: 2011-08-07 - 2011-08-11 |
Variability of clonal growth of European grass species in climate change experiments | Wellstein, C*; Paci, P; Thiel, D; Kreyling, J; Jentsch, A; Canullo, R; Campetella, G; Beierkuhnlein, C | International Workshop "Adaptation of perennial plants to episodic drought: impact on ecosystems", Göttingen, Germany: 2010-10-06 - 2010-10-08 |
Variability of clonal growth of European grass species in climate change experiments | Wellstein, C; Paci, P*; Thiel, D; Kreyling, J; Jentsch, A; Canullo, R; Campetella, G; Beierkuhnlein, C | GfÖ 40th Anniversary Meeting 2010 "The Future of Biodiversity - Genes, Species, Ecosystems", Giessen, Germany: 2010-08-30 - 2010-09-03 |
Millennium drought and ecosystem multifunctionality | Jentsch, A*; Elmer, M; Glaser, B; Grant, K; Hein, R; Kreyling, J; Mirzaee, H; Nagy, L; Otieno, DO; Pritsch, K; Rascher, U; Schädler, B; Schloter, M; Walter, J; Woellecke, J; Beierkuhnlein, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Event III Experiment: Reaction of different provenances of Pinus nigra to extreme weather events | Thiel, D*; Kreyling, J; Jentsch, A; Nagy, L; Barnum, K; Beierkuhnlein, C | 39th Annual Conference of the Ecological Society of Germany, Switzerland and Austria (GfÖ), Bayreuth: 2009-09-14 - 2009-09-18 |
Longterm Effects of Soil Freeze-Thaw Cycles Differ Strongly Between Vegetation Types | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | BIOGEOMON, Helsinki: 2009-06-29 - 2009-07-03 |
Longterm effects of soil freeze-thaw cycles differ strongly between vegetation types | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | Jahrestreffen des AK Biogeographie im Verband der Geographen an Deutschen Hochschulen (VGDH), Bayreuth: 2009-05-15 - 2009-05-16 |
Invasibility of grassland and heath communities exposed to extreme weather events - Additive effects of diversity and fluctuating physical environment | Kreyling, J*; Beierkuhnlein, C; Jentsch, A | EURECO – 11th European Ecological Conference of the European Ecological Federation jointly with the GFOE – 38th Annual Conference of the Ecological Society of Germany, Austria and Switzerland, Leipzig: 2008-09-15 - 2008-09-19 |
Langzeitfolgen wiederholter Bodenfrostwechsel unterscheiden sich zwischen Vegetationstypen | Kreyling, J*; Jentsch, A; Beierkuhnlein, C | BayCEER Workshop 2008, Bayreuth: 2008-04-10 |
Response of vegetation to extreme weather events | Kreyling, J*; Jentsch, A; Beierkuhnlein, C | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
The EVENT – experiment - A new generation of climate change experiments: Events, not Trends | Jentsch, A; Kreyling, J*; Schmid, N; Beierkuhnlein, C | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
* denotes presenting person