Lecture series in Ecology and Environmental Research SS 2013
Thursday 12:00-13:30 H 12, NW I
Date | lecturer | Title |
---|---|---|
18.04.2013 | Dr. Guido Wiesenberg Department of Geography, Soil Science and Biogeochemistry, University of Zürich | Die Nutzung des tiefen Unterbodens als Nährstoffquelle und Kohlenstoffsenke durch tief wurzelnde Pflanzen [Abstract] |
25.04.2013 | Dr. Laurent Philippot Director of Research, INRA - French National Institute for Agricultural Research, Dijon, France | Bridging microbial community ecology and ecosystem functioning: examplewith a N-cycling microbial guild [Abstract] |
H9, NW I 14:15 16.05.2013 | Klaus Reinhardt University Tuebingen, Institute for Evolution and Ecology | The evolution of reproductive traits: experimental approaches [Abstract] |
H8, GEO 16:00 16.05.2013 | Dr. Hendrik Hansen-Goos German Aerospace Center (DLR), Institute of Planetary Research, Berlin | 1 - Life under extreme conditions: the role of liquid water at interfaces [Abstract] |
H8, GEO 16:45 16.05.2013 | Dr. Jean-Pierre de Vera German Aerospace Center (DLR), Institute of Planetary Research, Berlin | 2 - Life in the solar system and beyond: recent knowledge in Astrobiology [Abstract] |
H 24, RW, UBT 18:15 23.05.2013 | Im Elitenetzwerk Bayern FORUM: Ian Johnson Secretary General of the Club of Rome | Global sustainability: what will it take? [Abstract] |
17:00-18:30 06.06.2013 | Dr. Victor Kakengi Tanzania Wildlife Research Institute | Tanzania Wildlife Research Institute (TAWIRI) and Prioritized Wildlife Research Areas [Abstract] |
13.06.2013 | (Dr. Jürgen Dengler Disturbance Ecology, UBT) | VORTRAG ENTFÄLLT (Scale dependency of biodiversity - how patterns and drivers change with spatial grain size) |
Monday H6, GEO 18:00-19:00 17.06.2013 | PD Dr. Jonas Schmidt-Chanasit Bernhard Nocht Institut für Tropenmedizin, Abteilung Virologie, Hamburg | The German Mobovirus Surveillance and Mosquito Monitoring Program, 2009 – 2012 [Abstract] |
H8, GEO 20.06.2013 | Prof. Dr. Hardy Pfanz Angewandte Botanik, Universität Duisburg-Essen | Mofetten - Ein Ökosystem im vulkanischen CO2 [Abstract] |
27.06.2013 | Dr. Robert Hilderbrand University of Maryland Center for Environmental Science | Global change and headwater streams - from land use to thermal regimes [Abstract] |
Tuesday H6, GEO 18:15-19:45 02.07.2013 | Dr. Michael Zech Lehrstuhl für Geomorphologie, Universität Bayreuth | "Peak Phosphorus": Gehen uns die Düngerphosphatressourcen aus? [Abstract] |
04.07.2013 | Dr. Oliver Otti Animal Population Ecology, UBT | Male and female responses to sperm environments in the bedbug Cimex lectularius [Abstract] |
Monday H6, GEO 16:15 08.07.2013 | Dr. Jan H. Fleckenstein Department of Hydrogeology, Helmholtz Center for Environmental Research, UFZ, Leipzig | “Water Scarcity” – a growing global problem [Abstract] |
11.07.2013 | Dr. Benjamin Gilfedder Monash University,Victoria, Australia and Department of Hydrology, University of Bayreuth | Groundwater - surface water interactions – high resolution measurements for tracing transient events [Abstract] |
H8, GEO 17:00-18:30 18.07.2013 | Prof. Dr. Christian Laforsch Tierökologie I, Universität Bayreuth | Multiple Stressoren in aquatischen Ökosystemen [Abstract] |
The BayCEER Colloquium serves as an interdisciplinary platform for students, academics and interested citizens: during the lecture period, guests and members of BayCEER give insights into their research, which can then be discussed in plenary and in a relaxed atmosphere during the post-colloquium.
- Programm Colloquium Summer 2024 (PDF)
- Mailing list subscription
- Guide for Speakers
- Guide for Hosts (PDF)
- Scheduling upcoming semester and lecture archive BayCEER Kolloquium