Agenda
>> Past Agenda1-20 of 25
|«« «« .. 20 .. »» »»|
| Date | Location | Presenting person | Title |
|---|---|---|---|
| Th. 2025-10-30 | H6, Geo | Dr. Mathias Scharmann, Plant Systematics, BayCEER | BayCEER Colloquium: Plant evolutionary genomics: from adaptations to mating system supergenes [Details] |
| Sa. 2025-11-01-Fr. 2026-01-09 | Ökologisch-Botanischer Garten | Ecological-Botanical Garden: Aktion | "Actionbound: Finde die Pflanzen für die Lebkuchen-Rezeptur!" [Details] | |
| Fr. 2025-11-07 (15:00) | Treffpunkt am Haupteingang ÖBG | Ecological-Botanical Garden: Aktion | Finde die Pflanzen für die Lebkuchen-Rezeptur! Eine digitale Schnitzeljagd [Details] | |
| Th. 2025-11-13 | H6, Geo | Prof. Dr. Lena Wilfert, University of Regensburg | BayCEER Colloquium: Pollinators in the Anthropocene: evolution and ecology of bees and their microbes in the face of global change [Details] |
| Su. 2025-11-16 (16:00) | H33, Gebäude Angewandte Informatik (AI) | Ecological-Botanical Garden: Vortrag | "Der Atem des Regenwaldes - Umweltforschung über den Baumwipfeln" [Details] | |
| Th. 2025-11-20 | Dr. Jos Kramer, Department of Evolutionary Animal Ecology, BayCEER | BayCEER Colloquium: The social lives of insects and microbes – alone and together | |
| We. 2025-11-26 (14:00) | Main Entrance of the OBG | Ecological-Botanical Garden: Guided tour in English | "More than baobab: Africa's plant diversity" [Details] | |
| Th. 2025-11-27 | Dr. Luisa Hopp, Department of Hydrology, BayCEER | BayCEER Colloquium: - open - | |
| Tu. 2025-12-02 (10:00) | Treffpunkt am Haupteingang ÖBG | Ecological-Botanical Garden: Führung | "Peru: Pflanzen von der Wüste bis zum Regenwald" [Details] | |
| Th. 2025-12-04 | Prof. Achim Bräuning, Institute of Geography, Friedrich-Alexander-University (FAU) Erlangen-Nürnberg | BayCEER Colloquium: The impact of climate change on tropical tree species and forest ecosystems: new approaches and results on dendroecology in the tropics | |
| Th. 2025-12-11 | Prof. Dr. Joachim Ruther, University of Regensburg | BayCEER Colloquium: Parasitoid pheromones: structures, behaviour and biochemistry – and what they teach us about insect decline | |
| Tu. 2025-12-16 (16:00) | H33, Gebäude Angewandte Informatik (AI) | Prof. Dr. Jürgen Keselmeier, Max-Planck Institute for Chemistry (Otto Hahn Institut), Mainz | Ecological-Botanical Garden: Vortrag | "Der Atem des Regenwaldes - Umweltforschung über den Baumwipfeln" [Details] |
| Th. 2026-01-08 | H6, Geo | Dr. Gloria Reithmaier, University of Gothenburg, Department of Marine Sciences | BayCEER Colloquium: Alkalinity enhancement in blue carbon ecosystems – An overlooked solution for climate change mitigation? |
| Th. 2026-01-15 | H6, Geo | Prof. Dr. Hans-Jörg Vogel, Helmholtz Centre for Environmental Research | BayCEER Colloquium: The Soil Bio-Physical Complex and Soil Functions. |
| Th. 2026-01-22 | Dr. Frederic Leuther, Soil Physics, BayCEER | BayCEER Colloquium: Temporal dynamics in soil structure and the effects on water fluxes and organic carbon turnover in soils. | |
| Th. 2026-01-29 (12:15-13:45) | H6, Geo | BayCEER Colloquium: BayCEER members meeting | |
| Th. 2026-04-23 | NN | BayCEER Colloquium: -open- | |
| Th. 2026-04-30 | NN | BayCEER Colloquium: -open- | |
| Th. 2026-05-07 | NN | BayCEER Colloquium: -open- | |
| Th. 2026-05-21 | Prof. Marco Keiluweit, University of Lausanne | BayCEER Colloquium: -open- |
Export as iCal: