Date | Location | Presenting person | Title |
---|---|---|---|
Th. 2022-06-02 | H8/GEO | Dr. Alán Rivero Aragón, Department of Biology, Universidad Central Marta Abreu de Las Villas, Cuba | BayCEER Colloquium: Cuban biodiversity facing climate change [Details] |
Th. 2022-06-09 | hybrid | Prof. Dr. Heike Feldhaar / Thomas Pickel, Animal Ecology I, Animal Population Ecology, BayCEER, UBT / Die Summer e.V. | BayCEER Colloquium: Insektenrückgang - ein Update / Insektenbiotope - Best Practice von die Summer e.V. [Details] |
Th. 2022-06-23 | Prof. Dr. Christine Stumpp, Institute for Soil Physics and Rural Water Management, University of Natural Resources and Life Sciences, Vienna, Austria | BayCEER Colloquium: Quantification of Soil Water Fluxes - Challenges and Opportunities [Details] | |
Th. 2022-06-30 | postponed to winter '22/23 | Dr. Meghna Krishnadas, Laboratory for Conservation of Endangered Species Centre for Cellular and Molecular Biology, Hyderabad, India | BayCEER Colloquium: Plant diversity in a changing world: from individuals to communities [Details] |
Th. 2022-07-07 | Prof. Dr. Martin Volk, Computational Landscape Ecology, UFZ - Helmholtz Centre for Environmental Research, Leipzig / Institute for Geoscience and Geography, Martin-Luther-University Halle-Wittenberg | BayCEER Colloquium: Preserving ecosystem services and biodiversity on agricultural land [Details] | |
Th. 2022-07-21 | Prof. Dr. Lisa Hülsmann, Ecosystem Analysis and Simulation, BayCEER, UBT | BayCEER Colloquium: Why forests appear the way they do: Insights gained from models and data [Details] | |
Th. 2022-07-28 | hybrid | Maximilian Pichler, Group for Theoretical Ecology, University of Regensburg | BayCEER Colloquium: Machine Learning and Deep Learning - Opportunities and limitations for ecology [Details] |
Th. 2022-10-20 | NN | BayCEER Colloquium: NN | |
Th. 2022-10-27 | Dr. Luisa Hopp, Lehrstuhl für Hydrologie, Universität Bayreuth | BayCEER Colloquium: Vortrag im Rahmen der Zwischenevaluierung Habilitation [Details] | |
Th. 2022-11-03 | NN | BayCEER Colloquium: NN | |
Th. 2022-11-10 | NN | BayCEER Colloquium: NN | |
Th. 2022-11-17 | Dr. Ingo Heidbüchel, Helmholtz-Zentrum für Umweltfoschung - UFZ , Department für Hydrogeologie | BayCEER Colloquium: Water ages in the hydrologic cycle [Details] | |
Th. 2022-11-24 | NN | BayCEER Colloquium: NN | |
Th. 2022-12-01 | NN | BayCEER Colloquium: NN | |
Th. 2022-12-08 | NN | BayCEER Colloquium: NN | |
Th. 2022-12-15 | NN | BayCEER Colloquium: NN | |
Th. 2023-01-12 | NN | BayCEER Colloquium: NN | |
Th. 2023-01-19 | NN | BayCEER Colloquium: NN | |
Th. 2023-01-26 | NN | BayCEER Colloquium: NN |
BayCEER Colloquium: |
---|
Th. 2022-06-02 Cuban biodiversity facing climate change |
Th. 2022-06-09 Insektenrückgang - ein Update / Insektenbiotope - Best Practice von die Summer e.V. |
Ecological-Botanical Garden: |
Su. 2022-06-05 Führung | "TopTen der Wildbienenpflanzen" |
GIB Lecture Series: |
Tu. 2022-05-31 Geo-data ethics beyond the data: towards sustainable geodata ecosystems |
SFB Mikroplastik: |
Mo. 2022-06-13 Modeling the release of plastic and microplastic to the environment |