Invited Talks |
Insights into the fate of N2O in forest soils through concentration and isotope abundance analysis along soil profiles | Goldberg, S*; Gebauer, G | Joint European Stable Isotope User Meeting (JESIUM), Giens, France: 2008-08-31 - 2008-09-05 |
|
Talks |
The fate of N2O in a Norway spruce forest soil investigated by concentration and isotope profiles | Gebauer, G*; Goldberg, S | BIOGEOMON, Helsinki: 2009-06-29 - 2009-07-03 |
Soil Frost changes C and N turnover in forest soils | Matzner, E; Borken, W; Gebauer, G; Goldberg, S; Schulze, K; Muhr, J; Hertel, D; Leuschner, C; Gaul, D | BIOGEOMON, Helsinki: 2009-06-29 - 2009-07-03 |
Trockenheit wandelt einen mitteleuropäischen Fichtenwaldboden von einer N2O-Quelle zu einer vorübergehenden Senke für N2O | Goldberg, S*; Gebauer, G | Annual Meeting of the German Association for Stable Isotope Research, Bayreuth: 2007-10-08 - 2007-10-10 |
Impact of experimental drainage and rewetting on biogeochemical processes in a northern fen | Blodau, C*; Lischeid, G; Knorr, KH; Reiche, M; Küsel, K; Goldberg, S; Muhr, J; Hentschel, K; Borken, W; Gebauer, G; Weyer, C; Hamberger, A; Horn, M; Drake, HL; Peiffer, S; Matzner, E | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Soil processes in a Norway spruce forest as affected by drying and rewetting | Gebauer, G*; Goldberg, S; Muhr, J; Hentschel, K; Bogner, C; Zuber, T; Gaul, D; Schmitt, A; Borken, W; Huwe, B; Glaser, B; Hertel, D; Leuschner, C; Matzner, E | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Soil processes in a Norway spruce forest as affected by freezing and thawing | Glaser, B*; Schmitt, A; Goldberg, S; Muhr, J; Hentschel, K; Bogner, C; Zuber, T; Gaul, D; Borken, W; Gebauer, G; Huwe, B; Hertel, D; Leuschner, C; Matzner, E | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Effects of drought and wetting intensity on gaseous and solute C and N fluxes of a spruce forest soil | Muhr, J*; Borken, W; Goldberg, S; Hentschel, K; Schmitt, A; Gebauer, G; Glaser, B; Matzner, E | BIOGEOMON, Santa Cruz, USA: 2006-06-26 - 2006-06-29 |
|
Posters |
N2O sink function in a forest soil as indicated by concentration and stable isotope profiles | Gebauer, G; Goldberg, S | ISOECOL 6, Honolulu, Hawaii: 2008-08-25 - 2008-08-29 |
Isotopen- und Konzentrationsprofile von Spurengasen in Böden - ein neuer Weg zur Identifikation biogener Prozesse | Goldberg, S; Knorr, KH; Gebauer, G | Annual Meeting of the German Association for Stable Isotope Research, Bayreuth: 2007-10-08 - 2007-10-10 |
N2O isotope and concentration profiles - a new tool to identify biogenic processes in soils | Goldberg, S*; Gebauer, G | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
N2O-Isotopen- und Konzentrations-Profile in Böden | Goldberg, S; Gebauer, G | 29th annual meeting "German Association for stable isotope research (GASIR)", Freiberg: 2006-10-04 - 2006-10-06 |
|