Lehrveranstaltungen
| WS 2014/2015 | ||
| Global Change Ecology M.Sc. 1. Semester | ||
|---|---|---|
| 74001 | Vorlesung: Global Change Ecology (Oa) [O] Mi.: 10:00-12:00, S 25 >> Details | Thomas Koellner, Joachim Rathmann, Anja Jaeschke | 
| 74012 | Vorlesung: Hydrological Concepts (A4a) [A4] Mo.: 12:00-14:00, S 21, GEO >> Details | Stefan Peiffer | 
| 74015 | Vorlesung: Energieflüsse in Agrar- und natürlichen Ökosystemen (FM2.1, A5a) [A5] Do.: 14:00-16:00, S 21 >> Details | Christiane Werner | 
| 74020 | Vorlesung: Development and Change of Biodiversity (B1a) [B1] Di.: 10:00-12:00, S 21 (GEO) >> Details | Carl Beierkuhnlein | 
| 74023 | Vorlesung: Disturbance Ecology (B3a) [B3] Mo.: 08:00-10:00, S 21 (GEO) >> Details | Anke Jentsch | 
| 74033 | Vorlesung: Land Use Change and Climate (C1a) [C1] Mi.: 14:00-16:00, S 21 (GEO) >> Details | Christoph Thomas | 
| 74035 | Vorlesung: Ecosystem Services (C2a) [C2] Mi.: 08:00-10:00, S 21 (GEO) >> Details | Thomas Koellner | 
| 74045 | Vorlesung/Übung: Patterns of Land Use and Ecosystem Dynamics (C7a/b) [C7] Do.: 16:00-18:00, S 24a (PC-Pool); Fr.: 08:00-12:00, S24a (PC-Pool) >> Details | Martin Wegmann | 
| 74047 | Vorlesung/Übung: Introduction to R (M1) [M1] Mo.: 16:00-18:00; Di.: 08:00-10:00 >> Details | Manuel Steinbauer | 
| 74053 | Vorlesung/Übung: Time Series Analysis (M6a) [M6] Do.: 08:00-10:00, S 22 and S 24b (PC-Pool) >> Details | Christina Bogner, Britta Aufgebauer, Michael Hauhs | 
| 74021 | Vorlesung/Seminar: Progress in Biogeography (B1b) [B1] Mi.: 12:00-14:00, S 25 (GEO) >> Details | Carl Beierkuhnlein, Jürgen Kreyling | 
| 74002 | Seminar: Progress in Global Change Research (Ob) [O] Mi.: 10:00-12:00, S 25 >> Details | Thomas Koellner, Joachim Rathmann, Anja Jaeschke | 
| 74003 | Seminar: Jour Fixe (Oc) [O] Do.: 10:00-11:00, S 22, GEO >> Details | Stephanie Thomas | 
| 74006 | Seminar: Natural Climate and Human Impacts on Climate (A1a) [A1] Do.: 14:00-16:00, S81 (NW II) >> Details | Jucundus Jacobeit | 
| 74007 | Seminar: Climate Variability and Change: Natural and Man-Made (A1b) [A1] Mi.: 16:00-20:00, S 22, GEO; Do.: 08:00-10:00, S 130, NW III >> Details | Joachim Rathmann | 
| 74016 | Seminar: Global Change and Agroecosystems (A5b) [A5] Mi.: 16:00-18:00, S 130, NW III >> Details | Christiane Werner | 
| 74025 | Seminar: Spatial Ecology (B4a) [B4] Mo.: 10:00-12:00, S 25 (GEO) >> Details | Anja Jaeschke | 
| 74036 | Seminar: Current Research in Ecosystem Services and Biodiversity (C2b) [C2] Di.: 14:00-18:00, S22 (GEO), second half of winter term >> Details | Thomas Koellner | 
| 74054 | Praktikum: Time Series Analysis (M6b) [M6] >> Details | Christina Bogner, Holger Lange | 
| 74024 | Übung/Seminar: Stability, Resilience and Inertia (B3b) [B3] Wallenfels >> Details | Anke Jentsch, Johannes Ransijn | 
| 74026 | Übung: Modelling of Spatial Ecological Processes (B4b) [B4] Di.: 12:00-14:00, S 24a (PC Pool) >> Details | Anja Jaeschke | 
| 74052 | Übung: Remote Sensing (M5) [M5] Do.: 16:00-18:00, S 24a (PC-Pool); Fr.: 08:00-12:00, S24a (PC-Pool) >> Details | Martin Wegmann | 
| 74058 | Übung: Life Cycle Assessment of Products (M9) [M9] 08.11.2014-10.11.2014 (mehrtägig) >> Details | Thomas Koellner, Laura de Baan | 
| 74059 | Übung/Seminar: Scientific Writing (M10) [M10] see anouncement >> Details | Anke Jentsch | 
| 74060 | Übung: Project Management and Scientific Coordination (M11) [M11] >> Details | Jürgen Dengler, Birgit Thies, Anke Jentsch | 
| 74061 | Übung: Introduction to GIS (M12) [M12] 02.02.2015-06.02.2015 (mehrtägig), S24b, GEO >> Details | Oliver Archner | 
| Global Change Ecology M.Sc. 2. Semester | ||
| 74048 | Vorlesung/Übung: Statistical Modelling with R (M2) [M2] Mo.: 16:00-18:00; Di.: 08:00-10:00 >> Details | Manuel Steinbauer | 
| 74004 | Exkursion: Excursion (Od) [O] Fichtelgebirge / Frankenalb >> Details | Carl Beierkuhnlein | 
 
		 
			