Evolutionary genomic of sociality in beetles | 06/2022-04/2025 | Prof. Dr. Sandra Steiger |
Elevational replacement, higher tropical mountain passes and isolated sky islands: untangling neutral and adaptive processes driving radiation of Andean Apocynaceae | 03/2021-03/2024 | Y. Melissa Pineda, Ulrich Meve, Nicolai M. Nürk, Sigrid Liede-Schumann |
The role of vibrational and airborne communication in the evolution of parental care in burying beetles | 01/2019-02/2024 | Taina Conrad |
DFG: Defining archetypal transit time distributions and their dynamics in real-world catchments | 02/2021-01/2024 | Ingo Heidbüchel, Jan Fleckenstein |
Diversification of family life: species and sex differences in parental behavior along a gradient of offspring dependency | 02/2019-01/2024 | Lena Zywucki, Prof. Dr. Sandra Steiger |
Indirect and direct anthropogenic drivers: population increase, land management and conservation | 05/2021-01/2024 | Andreas Hemp |
Methodoptimization for chemical analysis for the ultrafine particles | 11/2020-01/2024 | Elisabeth Eckenberger, Anke Nölscher |
Rhizosphere traits enhancing yield resilience to drought in modern cropping systems | 02/2020-01/2024 | Andreas Wild, Angelika Mergner, Johanna Pausch |
Rhizosphere traits enhancing crop resilience to drought in modern cropping systems | 07/2021-01/2024 | Jakob Bogenreuther, Thomas Koellner |
Budgeting Oxygen Generation under Changing Light Conditions in Oligotrophic Waters (O2-GLOW) | 01/2021-12/2023 | Alexander Frank |
Demonstrationsprojekt Silphie-Anbau im Projektgebiet Nördliche Frankenalb | 05/2019-12/2023 | Reinhard Wesinger (GeoTeam), Marianne Lauerer, Johanna Pausch |
DiMoC - Diversity components in mosquito-borne diseases in face of climate change | 03/2020-12/2023 | Ridwan A. Shittu, Carl Beierkuhnlein, Stephanie Thomas |
Investigations on mycorrhizal associates and nutritional resources of mycoheterotrophic orchids in Taiwan | 09/2018-12/2023 | Franziska Zahn, Gerhard Gebauer |
A temperate radiation in a tropical plant family – factors underpinning evolution of the Eurasian Vincetoxicum (Apocynaceae) complex | 10/2020-09/2023 | Marco Mraulag, Nicolai M. Nürk, Ulrich Meve, Sigrid Liede-Schumann |
Reinigen Luftfiltersysteme von urbanem Stickstoffdioxid? | 10/2020-09/2023 | Leyla Sungur, Sophie Arzberger, Ines Bamberger, Johann Schneider, Christoph Thomas, Anke Nölscher |
StMUV: REINELUFFT? - Teilprojekt Luft | 10/2020-09/2023 | Ines Bamberger, Leyla Sungur, Johann Schneider, Sophie Arzberger, Christoph Thomas, Anke Nölscher |
Uptake, accumulation, and metabolic fate of thioarsenates in plants | 08/2018-07/2023 | Stephan Clemens |
Klimawandel in Bayern: Gewässergüte und nachhaltige Landwirtschaft | 04/2018-07/2023 | Bhumika Uniyal, Thomas Koellner |
microplasticATfood | 07/2021-06/2023 | Martin Löder |
Modellierung und Bewertung von Ökosystemleistungen unter Klimawandel | 05/2018-05/2023 | Rebekka Riebl, Maria Hänsel, Thomas Koellner |
E-SHAPE | 05/2019-04/2023 | Jan-Christopher Fischer, Frank Weiser, Carl Beierkuhnlein |
P-TRAP / Teilprojekt 1 / Development of an on-site phosphorus retention technology | 03/2019-02/2023 | Stefan Peiffer, Thilo Behrends |
P-TRAP / Teilprojekt 9 / Studying the effect of Fe addition to sediments on the sedimentary biogeochemical processes | 03/2019-02/2023 | Karel As, Stefan Peiffer, Thilo Behrends |
Illuminating the dark side of surface meteorology: creating a novel framework to explain atmospheric transport and turbulent mixing in the weak-wind boundary layer | 05/2017-01/2023 | Karl Lapo, Shravan Kumar Muppa, Anita Freundorfer, Lena Pfister, Mohammad Abdoli, Johann Schneider, Jannis Huss, Christoph Thomas |
StUMV: BayÖkotox Teilprojekt 4 | 02/2021-01/2023 | Heike Feldhaar, Christian Laforsch, Dieter Brüggemann |
StUMV: BayÖkotox Teilprojekt 5 | 02/2021-01/2023 | Stephan Clemens, Walter Krenkel |
Behaviour and transport of microplastic in Lakes | 01/2019-01/2023 | Ben Gilfedder, Martin Obst, Jan Fleckenstein |
Behaviour and transport of microplastic in stream and groundwater systems | 01/2019-01/2023 | Sven Frei, Ben Gilfedder, Jan Fleckenstein |
AQUAKLIF / Teilprojekt 7 / Implementierung und Öffentlichkeitsarbeit | 01/2020-12/2022 | Birgit Thies, Stefan Peiffer |
How pheromones regulate family life – Chemical communication in burying beetle families | 11/2017-12/2022 | Jacqueline Sahm, Prof. Dr. Sandra Steiger |
SFB 1357 TPB01: Physikalisch-chemische Gesetzmäßigkeiten der Wechselwirkungen an und mit Mikroplastik-Partikeln in wässriger Lösung | 01/2020-12/2022 | Johanna Schmidtmann, Georg Papastavrou, Stefan Peiffer, Jürgen Senker |
DeepEarthshape - Microbial element cycling as a driver of soil formation | 11/2018-12/2022 | Andrea Scheibe, Marie Spohn |
DFG Relevance and environmental fate of methylthiolated arsenates in geothermal waters | 12/2018-12/2022 | Philipp Knobloch, Lan Huong Pham, Britta Planer-Friedrich, Qinghai Guo |
SFB 1357 TPB02: Verhalten und Transport von Mikroplastik in der strömungsarmen Wassersäule | 10/2019-11/2022 | Hassan Elagami, Ben Gilfedder, Jan Fleckenstein, Martin Obst, Sven Frei |
BMBF Bioeconomy International 2017: Challenges and chances associated with the detection of novel arsenic species in paddy soils for producing arsenic-safe rice | 07/2019-10/2022 | Alan Nicol, Britta Planer-Friedrich, Stephan Clemens |
DFG Uptake, accumulation, and metabolic fate of thioarsenates in plants | 08/2018-10/2022 | Carolin Kerl, Andrea Colina Blanco, Stephan Clemens, Britta Planer-Friedrich |
The ecological role of silicon in tropical forests: effects on plant nutrient stochiometry, drought resistance and herbivory | 09/2019-08/2022 | Marius Klotz, Bettina Engelbrecht |
Multiple stressors in stream in river systems in a changing climate: climatic effects on the C, N, Fe cycles and coupling with hydrology | 06/2018-06/2022 | Stefan Peiffer, Ben Gilfedder |
AQUAKLIF / Teilprojekt 3 / Einfluss multipler Stressoren auf N, C und Fe Umsätze in der hyporheischen Zone | 02/2019-01/2022 | Carolin Hiller, Stefan Peiffer |
Effects of disturbances on biodiversity at the landscape level | 01/2008-01/2022 | |
SFB1357: TPB03 Behavior of micro-plastic in fluvial systems | 01/2019-01/2022 | Taotao Lu, Jan-Pascal Boos, Sven Frei, Ben Gilfedder, Jan Fleckenstein |
Sustainable use of alpine and pre- alpine grassland soils in a changing climate | 11/2018-01/2022 | Andrea Kaim, Thomas Schmitt, Thomas Koellner |
DroughtNet - International Drought Experiment | 04/2015-12/2021 | |
EVENT - Effects of extreme weather events (drought, heavy rain, freeze-thaw cycles) and biodiversity on ecosystem function | 08/2006-12/2021 | |
NutNet - Nutrient Network | 01/2013-12/2021 | |
SUSALPS - Sustainable use of alpine and pre-alpine grassland soils in a changing climate | 11/2015-10/2021 | |
Transport of New Environmental Pollutants in Porous Media: Micro-/nanoparticles | 10/2017-10/2021 | Taotao Lu, Stefan Peiffer, Sven Frei |
Selenate reduction by sulfided zero iron | 09/2019-09/2021 | Bouchra Marouane, Stefan Peiffer |
AQUAKLIF TP5: Prognose und Analyse des Verhaltens kleiner Einzugsgebiete im Kontext des lokalen Klimawandels | 09/2018-09/2021 | Lisa Kaule, Usman Munir, Britta Aufgebauer, Sven Frei |
Albtraufprojekt Hersbrucker Alb – naturnahe Wälder | 08/2016-07/2021 | Andreas Hemp |
The influence of topography and other natural factors on the mobilization of dissolved organic carbon in the Bavarian Forest National Park | 03/2018-06/2021 | Katharina Blaurock, Stefan Peiffer, Luisa Hopp, Ben Gilfedder, Jan Fleckenstein |
MedWater: Sustainable management of politically and economically highly relevant water resources in hydraulically, climatically and ecologically highly dynamic carbonate groundwater aquifers of the Mediterranean. BMBF, GROW Program | 01/2017-06/2021 | Ervin Kosatica, Jakirullah Nooruddin, Thomas Koellner |
Mikroplastikkontamination im Modellsystem Weser-Nationalpark Wattenmeer - Teilprojekt | 09/2017-04/2021 | Sarmite Kernchen, Andreas Held |
Mind the gap! - Wissenschaft und Kunst zu Artenschwund in Franken (Biopiraterie) | 01/2021-03/2021 | Anke Jentsch, Oberfrankenstiftung . |
Mitigation of urban climate and ozone risks | 04/2019-03/2021 | Shubhi Arora, Anke Nölscher, Christoph Thomas, Cyrus Samimi |
Stechmückenübertragene arbovirale Krankheiten in Bayern - BayVirMos | 06/2018-02/2021 | Nils Tjaden, Reinhold Stahlmann, Rija Falimanalina Andriamifidy, Stephanie Thomas, Carl Beierkuhnlein |
Towards a predictive understanding of how mycorrhizal types influence the decomposition of soil organic matter | 02/2018-01/2021 | Johanna Pausch, Matthias Gube, Richard Phillips, Saskia Klink |
DarkDivNet - Dark Diversity Network | 01/2013-01/2021 | |
Ad Fontes VI | 01/2019-12/2020 | Timothy Smith, Carl Beierkuhnlein |
Einfluss von Totholz auf die funktionelle Diversität und biogeochemischen Eigenschaften in unterliegenden Böden | 01/2017-12/2020 | Cynthia Minnich, Werner Borken |
EVENT 2 - Consequences of more extreme precipitation regimes interacting with land use practices for productivity and diversity of temperate grassland | 01/2009-12/2020 | |
EVENT 6 - Terminal drought experiment | 03/2011-12/2020 | |
HerbDivNet - The Herbaceous Diversity Network | 10/2012-12/2020 | |
Mechanismen der Phosphor-Akquise von Nutzpflanzen in Mischkulturen | 01/2018-12/2020 | Ulrike Schwerdtner, Marie Spohn |
Microbial phosphorus cycling in forest soils as dependent on carbon, nitrogen and phosphorus availability | 07/2016-12/2020 | Giovanni Pastore, Marie Spohn |
Mitigation of urban climate and ozone risks | 04/2018-12/2020 | Johann Schneider, Isabel Spies, Leyla Sungur, Andreas Tschuschke, Christoph Thomas, Johannes Lüers, Cyrus Samimi, Seyed Omid Nabavi |
SIGNAL - European gradients of resilience in the face of climate extremes | 02/2013-12/2020 | |
Sustainable use of alpine and pre-alpine grassland soils in a changing climate | 03/2016-10/2020 | Marie Spohn |
Biochemical link between plant volatile organic compound (VOC) emissions and CO2 metabolism - from sub-molecular to ecosystem scales | 10/2015-09/2020 | Frederik Wegener, Maren Dubbert, Christiane Werner |
Resolving the biogeochemical interactions between antimony, sulfur and iron in wetland sediments and soils (Outstanding Female Scholars at Bayreuth University) | 11/2017-08/2020 | Kerstin Hockmann, Britta Planer-Friedrich |
Datierung von Uferfiltrat mit Hilfe von Radon als natürlichem Trace | 02/2020-06/2020 | Ben Gilfedder, Sven Frei |
Modellhafte Anwendung und Weiterentwicklung eines naturnahen, passiv-biologischen Verfahrens ohne Energie- und Chemikalieneintrag zur nachhaltigen Aufbereitung kontaminierter Bergbauabwässer | 07/2017-06/2020 | Joscha Opitz, Stefan Peiffer |
Stoichiometric homeostasis of soil microorganisms as a driver of element cycling in grasslands | 06/2016-06/2020 | Meike Widdig, Per-Marten Schleuss, Eduardo Vazquez, Marie Spohn |
Höhen - und Bewirtschaftungsgradient in einem deutschen Mittelgebirge zur Abschätzung von Veränderungen in Waldökosystemen im Klimawandel | 01/2018-05/2020 | Daniel Osieko Okach, Janno Harjes, Gerhard Rambold |
Reaktive Halogene in einer simulierten Vulkanfahne | 02/2017-05/2020 | Julian Rüdiger, Andreas Held |
The role of nutrients for the variability of drought effects on community composition and productivity across land use gradients in grasslands: a trait-based approach | 05/2017-05/2020 | Carola Kiene, Bettina Engelbrecht, Leonor Álvarez-Cansino, Eun-Young Jung |
Einfluss von Ionen auf das atmosphärische Partikelwachstum - Studien an einem Flussreaktor und einer Aerosolkammer (IONFLOW) | 07/2016-04/2020 | Nikolina Leona Serdarević, Andreas Held |
Role of thiomolybdates for isotope fractionation during Mo burial in sulfidic environments (Philipp Schwartz Fellowship for Samer Bachmaf) | 04/2017-03/2020 | Samer Bachmaf, Britta Planer-Friedrich |
Drought and grazing impacts in semi-arid rangelands: Testing a novel trait-based conceptual framework | 04/2017-02/2020 | Susanne Kurze, Leonor Álvarez-Cansino |
EVENT 3 - Plasticity and adaptation of key plant species from different provenances to extreme climate events | 01/2009-01/2020 | |
Herkunftszuordnung von Lebensmitteln: Pilze und Kakao | 11/2017-12/2019 | Stefan G. Bindereif, Gerhard Gebauer |
Phosphorus solubilization by microorganisms and plants at different stages of soil development | 01/2016-12/2019 | Emanuel Brucker, Marie Spohn |
Tritt partielle Mykoheterotrophie auch bei arbuskulärer Mykorrhiza auf? Eine Multi-Element-Isotopenhäufigkeitsanalyse | 01/2017-12/2019 | Philipp Giesemann, Gerhard Gebauer |
ECOPOTENTIAL: Improving future ecosystem benefits through earth observations | 06/2015-10/2019 | |
Subsurface Stormflow - A well-recognized but still challenging process in Catchment Hydrology (DFG Scientific Network) | 10/2016-09/2019 | Luisa Hopp |
AgrOr – ein ganzheitliches System zur Authentizitätsprüfung von Getreide (Sorte, Sortenreinheit, Herkunft, Anbauverfahren, unbekannte Verfälschung) mittels einer Kombination aus Stabilisotopenanalytik und verschiedenen spektralen Produktfingerabdrücken | 04/2017-09/2019 | Carina Bauer, Stefan G. Bindereif, Gerhard Gebauer |
Drought stress priming in filamentous saprotrophic fungi, transcriptomic/ proteomic responses and the impact on C mineralisation | 05/2017-08/2019 | Alexander Guhr |
GBOL: German Barcode of Life – From Science to Application (GBOL-2) – Project 12: Design und Implementation of Fungal-specific Microarrays ('EcoChips') for Diagnostics | 01/2016-06/2019 | Janno Harjes, Gerhard Rambold |
Design of FRET Nano Sensors for in vivo metal studies in hyper accumulating plants | 05/2013-04/2019 | Stephan Clemens |
Water consumption and carbon capture by trees of an evergreen and a deciduous mountain forest as functional indicators of slow environmental changes in South Ecuador | 06/2013-04/2019 | Simone Strobl, Erwin Beck |
How ingested soil microbes stimulate greenhouse gas emissions and iron transformations of earthworms | 04/2014-03/2019 | Harold L. Drake, Marcus A. Horn |
A multi-disciplinary approach to delineate small scale interactions and couplings between hydrology and biogeochemistry in riparian wetlands. | 02/2016-01/2019 | Sven Nordsiek, Stefan Durejka, Sven Frei, Ben Gilfedder |
Management von Aedes albopictus und importierten Arbovirosen | 01/2019-01/2019 | C. Wagner-Wiening, Stephanie Thomas |
ECORES: Ecological relevance of carbon isotope fractionation during dark respiration | 01/2010-12/2018 | Christiane Werner, Frederik Wegener |
Genotypic diversity, plant selectivity and community composition of sooty mould symptom forming fungi in a Mata Atlântica relict rainforest | 12/2013-12/2018 | Fabienne Flessa, Gerhard Rambold |
Rückgewinnung von Phosphat aus anaeroben flachen Grundwässern unter landwirtschaftlich genutzten Böden mit Hilfe von Eisen(III)-haltigen Adsorbenzien | 01/2017-12/2018 | Maria Klug, Stefan Peiffer |
Towards a unifying view of priming effects in temperate forests | 01/2017-12/2018 | Johanna Pausch, Richard Phillips |
Underappreciated Kailash Scared Landscape Nepal and documentation of its underutilized plants | 11/2017-12/2018 | Yagya Adhikari, Ripu Kunwar |
Untersuchung von ökologischen Nahrungsnetzen auf Windwurfflächen des Nationalparks Bayerischer Wald mittels Stabiler Isotopen Analysen | 07/2018-12/2018 | Gerhard Gebauer |
Functional relationships between land-use, climate and biogeochemical cycles | 11/2016-10/2018 | Ralf Kiese, Yakov Kuzyakov, Andreas Huth, Dietrich Hertel, Christina Bogner |
Priming Effects in the Rhizosphere of Maize: Mechanisms and Field Relevance | 10/2014-10/2018 | Amit Kumar, Thomas Splettstößer, Yue Sun, Johanna Pausch |
Entwicklung einer tiefenspezifischen Temperatursonde für die kontinuierliche Bestimmung von Grundwasserflüssen. | 04/2018-09/2018 | Alexander Magerl, Sven Frei |
Spatial, temporal and economic risk assessment of vector-borne zoonoses | 10/2016-09/2018 | Nils Tjaden, Stephanie Thomas |
Seezeichen: tracer methods for identifying groundwater and surface water cycling, an example from Lake Constance | 04/2015-06/2018 | Catharina Keim, Ben Gilfedder |
Novel ecological Absorbent using schwertmannite material for Removal of Selenate and Selenite from contaminated water. | 05/2016-04/2018 | Bouchra Marouane, Stefan Peiffer |
Patterns in water flux and carbon cycle controls along land use and climate gradients | 03/2013-03/2018 | Valeska Scharsich, Jerome Gadi Kimaro, Bernd Huwe, Christina Bogner, Dietrich Hertel |
Analysing Dynamics of Forest Catchment Output and Novel Climatic Trends indicated by the Ecology of Springs | 03/2013-12/2017 | Andreas Schweiger, Carl Beierkuhnlein |
Chronologie und Geomorphologie des mitteleuropäischen quartären Vulkanismus - pulsierende Hot Spot-Finger? | 04/2011-12/2017 | Daniel Richter, Philip Klinger, Ludwig Zöller |
Towards an integrative and comprehensive standard for meta-omics data of collection objects (MOD-CO) | 05/2014-12/2017 | Janno Harjes, Gerhard Rambold |
Phosphorus turnover in forest soils: Effects of drying/rewetting and the role of dissolved organic P | 09/2014-11/2017 | Mai Van Dinh, Marie Spohn, Egbert Matzner |
Evolution of phenotypic traits in the lichen family Umbilicariaceae (lichenized Ascomycota): evaluating new markers for obtaining a better resolved phylogenetic topology | 11/2012-10/2017 | Evgeny Davydov, Gerhard Rambold |
Evolutionary plant solutions to ecological challenges: Molecular mechanisms underlying adaptive traits in the Brassicaceae s.l. | 08/2014-10/2017 | Stephan Clemens |
Variation of plant drought tolerance in grasslands: effects on community assembly and ecosystem resilience | 04/2014-09/2017 | Eun-Young Jung, Shanwen Sun, Bettina Engelbrecht, Christina Bogner |
Differential drought sensitivity of tropical trees: a key for understanding the consequences of global change in the Brazilian Caatinga ecosystem | 01/2016-12/2016 | Bettina Engelbrecht |
EVENT 1 - Effects of extreme climatic events and diversity on ecosystem functions in experimental and natural plant communities | 01/2005-12/2016 | |
EVENT 7 - Provenance trials of key European tree and grass species prone to drought and late frost | 01/2012-12/2016 | |
Microbial phosphorus mobilization and immobilization in rhizosphere and in root free soil | 10/2013-12/2016 | Christine Heuck, Marie Spohn |
Aktivitäten und physiologische Funktionen von Phytochelatin-Synthasen: bi-funktionale Enzyme für die Metallhömostase und die Nichtwirtsresistenz von Pflanzen | 12/2013-12/2016 | Michael Weber, Christian Hofmann, Stephan Clemens |
"KMU-innovativ Verbundprojekt SAWA: Verwertung von Schwertmannit für Adsorbenzien zur energieneutralen, passiven Wasseraufbereitung, Teilprojekt C" | 06/2014-11/2016 | Maria Klug, Stefan Peiffer |
Carbon and Nitrogen Turnover in Sediments of the Soyang Lake Reservoir | 10/2011-10/2016 | Kiyong Kim, Klaus-Holger Knorr, Stefan Peiffer |
Water Sources, Flow Paths and Residence Time in a Forested Catchment of the East Asian Monsoon Region | 10/2012-09/2016 | Jean-Lionel Payeur-Poirier, Stefan Peiffer, Luisa Hopp |
Invasive Species Evaluation, ConTrol & Education. NETwork | 08/2012-07/2016 | Christiane Werner, Christine Hellmann, Tillmann Buttschardt |
DFG-Umverteilung von Wasser im Boden durch das Myzel saprotropher Pilze und die Auswirkungen auf die C-Mineralisation in trockenen Böden | 07/2014-06/2016 | Alexander Guhr, Egbert Matzner |
Biodiversity of plants and animals in tree canopy as indicators for sustainable land use management in the central Himalayas | 02/2014-05/2016 | Yagya Adhikari, A. Fischer |
Partial mycoheterotrophy in orchids | 05/2012-04/2016 | Julienne Schweiger, Gerhard Gebauer |
Forschungskostenzuschuss | 04/2014-03/2016 | Paula Pongrac, Stephan Clemens |
Complex Terrain and Ecological Heterogeneity - Evaluating ecosystem services in production versus water yield and water quality in mountainous landscapes - | 09/2012-01/2016 | Bhone Nay Htoon, John Tenhunen, Christiane Werner |
Fate and toxicity of pharmaceuticals and personal care products (PPCPs) in the soil and aquatic systems of Soyang Lake Watershed | 10/2011-01/2016 | Jong Yol Park, Bernd Huwe |
Towards a Guideline for Digital Soil Mapping in Ecuador | 12/2012-01/2016 | Carlos M. Guio Blanco, Víctor M. Brito Gómez, Andres Felipe Alvarado Barros, Lourdes Natalia Muñoz Gómez, Mareike Ließ |
Fuerteventura (Kanarische Inseln, Spanien) - Vulkanismus und Klimaarchive | 01/2011-12/2015 | Ludwig Zöller |
North-Bavarian local heat islands as a hideaway for thermophilic plant species | 12/2013-12/2015 | Andreas Schweiger, Carl Beierkuhnlein |
The influence of hydrological dynamics on iron mineral transformation | 10/2013-12/2015 | Moli Wan, Stefan Peiffer, Stefan Peiffer |
Isotopic N Exchange at Critical Landscape Interfaces | 10/2012-08/2015 | Silvia Parra Suárez, Gerhard Gebauer, Stefan Peiffer, Egbert Matzner, Ji-Hyung Park |
Albtraufprojekt Hersbrucker Alb – Biotopkomplex Blockschutthalden | 08/2010-07/2015 | Andreas Hemp |
Biogenic VOC emissions and secondary aerosol formation | 01/2013-07/2015 | Anne Genslein, Sebastian Schmitt, Teresa Vogl, Andreas Held |
Field and laboratory studies of aerosol formation from halogenated precursor gases | 04/2011-07/2015 | Katharina Kamilli, Charlotte Diesing, Rabea Schmidt, Lisa Güntner, Samantha Wittke, Andreas Held |
Forest Type DOC/CON Dynamics and Exports | 01/2014-07/2015 | Mi-Hee Lee, Egbert Matzner, Stefan Peiffer, Ji-Hyung Park |
Modelling soil greenhouse gas exchange of the Haean catchment | 03/2009-07/2015 | Young-Sun Kim, Ralf Kiese, Klaus Butterbach-Bahl, John Tenhunen |
Controls on ecosystem water use and carbon gain at Mt. Kilimanjaro - differentiation along climate gradients and with land use from the savanna to the alpine zone | 02/2010-05/2015 | Anna Kühnel, Hannes Thomasch, Johannes Hepp, Lazaro Madadi, Bernd Huwe |
Landscape level carbon and water balances and agricultural production in mountainous terrein of the Haean Basin, South Korea | 03/2009-02/2015 | Bora Lee, John Tenhunen, Hyojung Kwon, Bernd Huwe, Sinkyu Kang |
Rhizodeposition is the main source of carbon and energy for nutrient mobilization in subsoil | 03/2010-02/2015 | Silke Hafner, Guido L.B. Wiesenberg, Yakov Kuzyakov |
Bayerisch-Französisches Hochschulzentrum Kooperationsvorhaben | 07/2013-12/2014 | Jean-Yves Cornu, Stephan Clemens |
Biogeochemistry of trace elements in wetlands | 02/2013-12/2014 | Harald Biester, Zhiguo Yu, Klaus-Holger Knorr |
CO2 and drought: The effect of severe drought on CO2 uptake by plants and carbon dynamics in the plant-soil system | 07/2012-12/2014 | |
Continued forest soil warming: Quantifying short and long-term response of soil carbon dynamics | 07/2011-12/2014 | Andreas Schindlbacher, Werner Borken, Wolfgang Wanek |
Cultivation of rapid growing, perennial plant species for biomethane production | 01/2009-12/2014 | Pedro Gerstberger |
EVENT 4 - Effects of recurrent soil freeze-thaw cycles on plant performance in the temperate zone | 01/2011-12/2014 | |
Inter- and intraspecific variability in the responses of grassland plants to winter climate change | 01/2012-12/2014 | Andrey Malyshev, Hugh A.L. Henry, Jürgen Kreyling |
Regional distribution patterns in tropical forest: direct and indirect consequences of drought periods | 01/2010-12/2014 | Julian Gaviria, Delicia Pino Garay, Bettina Engelbrecht |
Modeling the economic tradeoffs between agricultural production and environmental protection in Haean catchment | 03/2009-11/2014 | Trung Thanh Nguyen, John Tenhunen, Mario Larch |
Regional Economic Evaluation of Adaptation Measures in Agricultural, Forestry, and Bioenergy Production under the Influence of Climate Change | 12/2012-11/2014 | Trung Thanh Nguyen |
Nitrous acid (HONO) source and sink processes in a disturbed forest ecosystem - interactions of heterogeneous chemistry and turbulent transport | 01/2011-09/2014 | Matthias Sörgel, Erika Durán, Jennifer Klein, Milan Flach, Mirella Glor, Andreas Held |
Tree species effects on the release of dissolved organic carbon and nitrogen from decomposing logs | 02/2011-09/2014 | Andreas Bantle, Egbert Matzner, Werner Borken |
Zukünftige Risikogebiete von Zoonosen: Einbindung ökologischer Zusammenhänge in die Verbreitungsmodellierung | 10/2013-09/2014 | Stephanie Thomas, Nils Tjaden, Anja Jaeschke, Carl Beierkuhnlein |
Spatial assessment of atmosphere-ecosystem exchanges via micrometeorological measurements, footprint modelling and mesoscale simulations | 03/2009-08/2014 | Peng Zhao, Johannes Lüers, Thomas Foken, John Tenhunen |
Conservation and management of ecosystem functions at multiple spatial scales | 07/2009-07/2014 | Jochen Krauss, Ingolf Steffan-Dewenter |
Schwerpunktprogramm SPP 1529: "Evolutionary Plant solutions to ecological challenges: Molecular mechanisms underlying adaptive traits in the Brassicaceae s.l. (Adaptomics)" | 07/2011-07/2014 | Stephan Höreth, Stephan Clemens |
Transpiration and water use efficiency of tree species and stands in Korean montane forests | 03/2009-06/2014 | Eun-Young Jung, Dennis Ochuodho Otieno, John Tenhunen, Sinkyu Kang |
Climate modelling for Chikungunya | 05/2012-05/2014 | Dominik Fischer, Stephanie Thomas, Nils Tjaden, Carl Beierkuhnlein |
Effects of landscape context and agricultural management practices on insect diversity and biological pest control | 03/2009-03/2014 | Emily Martin, Ingolf Steffan-Dewenter, Björn Reineking |
Gross ammonification, gross nitrification and N net mineralization in temperate forest soils at low temperatures | 01/2010-03/2014 | Marianne Schütt, Egbert Matzner, Werner Borken, Florian Stange |
The Impact of Socio-Economic Land Use Decisions on the Provision of Ecosystem Services in Small Catchments | 03/2009-03/2014 | Patrick Poppenborg, Thomas Koellner |
Novel Approaches in the Understanding of Aromatic Compound Degradation in the Atmosphere: From Theoretical Studies to Simulation Chamber Experiments (ATMOCHEM) | 02/2009-01/2014 | Paulo Alarcon, Cornelius Zetzsch |
Quantification of postsedimentary root-derived C in loess using molecular proxies for the improvement of paleoenvironmental reconstructions | 02/2011-01/2014 | Martina Gocke, Yakov Kuzyakov, Guido L.B. Wiesenberg |
Assessment of landscape change and the valuation of forest products in Soyang Lake Watershed | 03/2009-12/2013 | |
Assessment of regional forest disasters in Soyang Basin using RHESSys | 03/2009-12/2013 | Sinkyu Kang |
Decline of evergreen coniferous forests due to global warming in Korea | 03/2009-12/2013 | Jong Hwan Lim |
Diversity of acarophilous fungi in soils | 08/2009-12/2013 | Sebastian Werner, Derek Peršoh, Gerhard Rambold |
Effect of PAM, biopolymers and biochar on runoff, erosion, soil properties, and plant growth | 03/2009-12/2013 | Sang Soo Lee, Yong Sik Ok |
Exchange processes in mountainous regions; Turbulence and stand-scale modelling | 07/2010-12/2013 | Andrei Serafimovich, Jörg Hübner, Fabian Eder, Thomas Foken |
Export of phosphorus and nitrogen from agricultural river basins in Korea | 03/2009-12/2013 | Jaesung Eum, Bomchul Kim |
Fluxes of dissolved and fine particulate organic matter from terrestrial to aquatic systems in dependence on temperature and precipitation regime | 03/2009-12/2013 | Stefan Strohmeier, Egbert Matzner, Ji-Hyung Park |
How, why and where will tree species survive increasing pressure? Providing diagnosis and decision-making tools to attenuate the effect of global change on biodiversity in the Congo Basin forests | 01/2009-12/2013 | |
Humic substances and aquatic microbial ecology - comparisons in ecosystems of Korea and Germany | 03/2009-12/2013 | Tae Seok Ahn, Stefan Peiffer |
Hydroclimatic controls on the transport of dissolved and particulate organic matter and trace metals in mountainous forested watersheds | 03/2009-12/2013 | Hyunju Lee, Ji-Hyung Park, Egbert Matzner |
Lifestyle assessment of GDGT source organisms via root systems | 01/2012-12/2013 | Martina Gocke, Guido L.B. Wiesenberg |
Material processing at Haean Basin scale: The role of hyporheic exchange and the riparian zone in NO3 and DOC export from catchments | 03/2009-12/2013 | Svenja Bartsch, Christopher L. Shope, Jan Fleckenstein, Stefan Peiffer |
MEDshrub – Shrub invasion in Mediterranean Cork oak woodlands | 01/2010-12/2013 | Maria Caldeira, Christiane Werner |
Novel Experimental Techniques for the physical and chemical characterization of Nucleation mode Aerosol Particles (NETNAP) | 06/2010-12/2013 | Stefan Gonser, Christopher Berberich, Felix Klein, Andreas Held |
Root turnover of vascular plants in pristine peatlands of Patagonia | 11/2012-12/2013 | Werner Borken, Regina Anzenhofer, Klaus-Holger Knorr |
The characteristics of the breeding bird community in the Haean Catchment | 03/2009-12/2013 | Chan Ryul Park, Dowon Lee |
Die Erfassung des Metaboloms der Gerste (Hordeum vulgare) | 06/2012-10/2013 | Holger Schmidt, Stephan Clemens |
Anpassungskapazität ausgewählter Arten an Änderungen bedingt durch den Klimawandel:
